Compare Hydrogen vs Carbon: Periodic Table Element Comparison Table and Properties
Compare the elements Hydrogen and Carbon on the basis of their properties, attributes and periodic table facts. Compare elements - Hydrogen and Carbon comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Hydrogen vs Carbon with most reliable information about their properties, attributes, facts, uses etc. You can compare H vs C on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Hydrogen and Carbon.
Hydrogen and Carbon Comparison
Here's a detailed comparison between Hydrogen (H) and Carbon (C), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
Name | Hydrogen | Carbon |
---|---|---|
Atomic Number | 1 | 6 |
Atomic Symbol | H | C |
Atomic Weight | 1.00794 | 12.0107 |
Phase at STP | Gas | Solid |
Color | Colorless | Black |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 1 | group 14 |
Group Name | lithium family | carbon family |
Period in Periodic Table | period 1 | period 2 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | 1s1 | [He] 2s2 2p2 |
Electronic Shell Structure (Electrons per shell) | 1 | 2, 4 |
Melting Point | 14.01 K | 3823 K |
Boiling Point | 20.28 K | 4300 K |
CAS Number | CAS1333-74-0 | CAS7440-44-0 |
Neighborhood Elements | Neighborhood Elements of Hydrogen | Neighborhood Elements of Carbon |
History
Parameter | Hydrogen | Carbon |
---|---|---|
History | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. |
Discovery | H. Cavendish (1766) | Egyptians and Sumerians (3750 BCE) |
Isolated | Paracelsus (1500) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Hydrogen | Carbon |
---|---|---|
Abundance in Universe | 750000000 / 930000000 | 5000000 / 500000 |
Abundance in Sun | 750000000 / 930000000 | 3000000 / 300000 |
Abundance in Meteorites | 24000000 / 170000000 | 15000000 / 18000000 |
Abundance in Earth's Crust | 1500000 / 31000000 | 1800000 / 3100000 |
Abundance in Oceans | 107800000 / 662000000 | 28000 / 14400 |
Abundance in Humans | 100000000 / 620000000 | 230000000 / 120000000 |
Crystal Structure and Atomic Structure
Property | Hydrogen | Carbon |
---|---|---|
Atomic Volume | 22.4135 cm3/mol | 5.29 cm3/mol |
Atomic Radius | 53 pm | 67 pm |
Covalent Radius | 37 pm | 77 pm |
Van der Waals Radius | 120 pm | 170 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ![]() | ![]() |
Absorption Spectrum | ![]() | ![]() |
Lattice Constant | 470, 470, 340 pm | 246.4, 246.4, 671.1 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, 2 π/3 |
Space Group Name | P63/mmc | P63/mmc |
Space Group Number | 194 | 194 |
Crystal Structure | Simple Hexagonal ![]() | Simple Hexagonal ![]() |
Atomic and Orbital Properties
Property | Hydrogen | Carbon |
---|---|---|
Atomic Number | 1 | 6 |
Number of Electrons (with no charge) | 1 | 6 |
Number of Protons | 1 | 6 |
Mass Number | 1.00794 | 12.0107 |
Number of Neutrons | 0 | 6 |
Shell structure (Electrons per energy level) | 1 | 2, 4 |
Electron Configuration | 1s1 | [He] 2s2 2p2 |
Valence Electrons | 1s1 | 2s2 2p2 |
Oxidation State | -1, 1 | -4, -3, -2, -1, 0, 1, 2, 3, 4 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 3P0 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Hydrogen has 2 stable naturally occuring isotopes while Carbon has 2 stable naturally occuring isotopes.
Parameter | Hydrogen | Carbon |
---|---|---|
Known Isotopes | 1H, 2H, 3H, 4H, 5H, 6H, 7H | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C |
Stable Isotopes | Naturally occurring stable isotopes: 1H, 2H | Naturally occurring stable isotopes: 12C, 13C |
Neutron Cross Section | 0.332 | 0.0035 |
Neutron Mass Absorption | 0.011 | 0.000015 |
Chemical Properties: Ionization Energies and electron affinity
Property | Hydrogen | Carbon |
---|---|---|
Valence or Valency | 1 | 4 |
Electronegativity | 2.2 Pauling Scale | 2.55 Pauling Scale |
Oxidation State | -1, 1 | -4, -3, -2, -1, 0, 1, 2, 3, 4 |
Electron Affinity | 72.8 kJ/mol | 153.9 kJ/mol |
Ionization Energies | 1st: 1312 kJ/mol | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol |
Physical Properties
Hydrogen (0.0000899 g/cm³) is less dense than Carbon (2.26 g/cm³). This means that a given volume of Carbon will be heavier than the same volume of Hydrogen. Carbon is about 2513804.3000000003 denser than Hydrogen
Property | Hydrogen | Carbon |
---|---|---|
Phase at STP | Gas | Solid |
Color | Colorless | Black |
Density | 0.0000899 g/cm3 | 2.26 g/cm3 |
Density (when liquid (at melting point)) | - | - |
Molar Volume | 22.4135 cm3/mol | 5.29 cm3/mol |
Mechanical and Hardness Properties
Property | Hydrogen | Carbon |
---|---|---|
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 33 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Thermal and Electrical Conductivity
Property | Hydrogen | Carbon |
---|---|---|
Heat and Conduction Properties | ||
Thermal Conductivity | 0.1805 W/(m K) | 140 W/(m K) |
Thermal Expansion | - | 0.0000071 /K |
Electrical Properties | ||
Electrical Conductivity | - | 100000 S/m |
Resistivity | - | 0.00001 m Ω |
Superconducting Point | - | - |
Magnetic and Optical Properties
Property | Hydrogen | Carbon |
---|---|---|
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -2.48e-8 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -4.999e-11 m3/mol | -7.45e-11 m3/mol |
Volume Magnetic Susceptibility | -2.23e-9 | -0.000014 |
Optical Properties | ||
Refractive Index | 1.000132 | 2.417 |
Acoustic Properties | ||
Speed of Sound | 1270 m/s | 18350 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Hydrogen | Carbon |
---|---|---|
Melting Point | 14.01 K | 3823 K |
Boiling Point | 20.28 K | 4300 K |
Critical Temperature | 32.97 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.558 kJ/mol | 105 kJ/mol |
Heat of Vaporization | 0.452 kJ/mol | 715 kJ/mol |
Heat of Combustion | - | -393.5 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Hydrogen | Carbon |
---|---|---|
CAS Number | CAS1333-74-0 | CAS7440-44-0 |
RTECS Number | RTECSMW8900000 | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} |
DOT Hazard Class | 2.1 | 4.2 |
DOT Numbers | 1966 | 1361 |
EU Number | - | - |
NFPA Fire Rating | 4 | 1 |
NFPA Health Rating | 3 | 0 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | 535.5 °C | - |
Flashpoint | -18 °C | - |
Compare Hydrogen and Carbon With Other Elements
Compare Hydrogen and Carbon with other elements of the periodic table. Explore howHydrogen and Carbon stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.
Compare Hydrogen with all Group 1 elementsCompare Hydrogen with CesiumCompare Hydrogen with FranciumCompare Hydrogen with PotassiumCompare Hydrogen with RubidiumCompare Hydrogen with LithiumCompare Hydrogen with Sodium Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements | Compare Carbon with all Group 14 elementsCarbon vs Flerovium ComparisonCarbon vs Germanium ComparisonCarbon vs Lead ComparisonCarbon vs Silicon ComparisonCarbon vs Tin Comparison Compare Carbon with all Period 2 elementsCarbon vs Beryllium ComparisonCarbon vs Boron ComparisonCarbon vs Fluorine ComparisonCarbon vs Nitrogen ComparisonCarbon vs Neon ComparisonCarbon vs Lithium ComparisonCarbon vs Oxygen Comparison Compare Carbon with all Other Nonmetal elements |