Crystal Structure of all the elements in the Periodic Table
Refer to table and property element trend below for Crystal Structure of all the elements in the periodic table. We have shown the list of elements Crystal Structure of the elements for which reliable data is available.
Crystal Structure Chart - Crystal Structure of the elements in table chart format
This Crystal Structure table gives the Crystal Structure of all the elements of periodic table . Click on 'Element Atomic Number', 'Element Symbol', 'Element Name' and 'Element Crystal Structure' headers to sort.
Element Atomic Number | Element Symbol | Element Name | Element Crystal Structure |
---|---|---|---|
1 | H | Hydrogen | Simple Hexagonal |
2 | He | Helium | Face Centered Cubic |
3 | Li | Lithium | Body Centered Cubic |
4 | Be | Beryllium | Simple Hexagonal |
5 | B | Boron | Simple Trigonal |
6 | C | Carbon | Simple Hexagonal |
7 | N | Nitrogen | Simple Hexagonal |
8 | O | Oxygen | Base Centered Monoclinic |
9 | F | Fluorine | Base Centered Monoclinic |
10 | Ne | Neon | Face Centered Cubic |
11 | Na | Sodium | Body Centered Cubic |
12 | Mg | Magnesium | Simple Hexagonal |
13 | Al | Aluminium | Face Centered Cubic |
14 | Si | Silicon | Tetrahedral Packing |
15 | P | Phosphorus | Simple Triclinic |
16 | S | Sulfur | Face Centered Orthorhombic |
17 | Cl | Chlorine | Base Centered Orthorhombic |
18 | Ar | Argon | Face Centered Cubic |
19 | K | Potassium | Body Centered Cubic |
20 | Ca | Calcium | Face Centered Cubic |
21 | Sc | Scandium | Simple Hexagonal |
22 | Ti | Titanium | Simple Hexagonal |
23 | V | Vanadium | Body Centered Cubic |
24 | Cr | Chromium | Body Centered Cubic |
25 | Mn | Manganese | Body Centered Cubic |
26 | Fe | Iron | Body Centered Cubic |
27 | Co | Cobalt | Simple Hexagonal |
28 | Ni | Nickel | Face Centered Cubic |
29 | Cu | Copper | Face Centered Cubic |
30 | Zn | Zinc | Simple Hexagonal |
31 | Ga | Gallium | Base Centered Orthorhombic |
32 | Ge | Germanium | Face Centered Cubic |
33 | As | Arsenic | Simple Trigonal |
34 | Se | Selenium | Simple Monoclinic |
35 | Br | Bromine | Base Centered Orthorhombic |
36 | Kr | Krypton | Face Centered Cubic |
37 | Rb | Rubidium | Body Centered Cubic |
38 | Sr | Strontium | Face Centered Cubic |
39 | Y | Yttrium | Simple Hexagonal |
40 | Zr | Zirconium | Simple Hexagonal |
41 | Nb | Niobium | Body Centered Cubic |
42 | Mo | Molybdenum | Body Centered Cubic |
43 | Tc | Technetium | Simple Hexagonal |
44 | Ru | Ruthenium | Simple Hexagonal |
45 | Rh | Rhodium | Face Centered Cubic |
46 | Pd | Palladium | Face Centered Cubic |
47 | Ag | Silver | Face Centered Cubic |
48 | Cd | Cadmium | Simple Hexagonal |
49 | In | Indium | Centered Tetragonal |
50 | Sn | Tin | Centered Tetragonal |
51 | Sb | Antimony | Simple Trigonal |
52 | Te | Tellurium | Simple Trigonal |
53 | I | Iodine | Base Centered Orthorhombic |
54 | Xe | Xenon | Face Centered Cubic |
55 | Cs | Cesium | Body Centered Cubic |
56 | Ba | Barium | Body Centered Cubic |
57 | La | Lanthanum | Simple Hexagonal |
58 | Ce | Cerium | Simple Hexagonal |
59 | Pr | Praseodymium | Simple Hexagonal |
60 | Nd | Neodymium | Simple Hexagonal |
61 | Pm | Promethium | Simple Hexagonal |
62 | Sm | Samarium | Simple Trigonal |
63 | Eu | Europium | Body Centered Cubic |
64 | Gd | Gadolinium | Simple Hexagonal |
65 | Tb | Terbium | Simple Hexagonal |
66 | Dy | Dysprosium | Simple Hexagonal |
67 | Ho | Holmium | Simple Hexagonal |
68 | Er | Erbium | Simple Hexagonal |
69 | Tm | Thulium | Simple Hexagonal |
70 | Yb | Ytterbium | Face Centered Cubic |
71 | Lu | Lutetium | Simple Hexagonal |
72 | Hf | Hafnium | Simple Hexagonal |
73 | Ta | Tantalum | Body Centered Cubic |
74 | W | Tungsten | Body Centered Cubic |
75 | Re | Rhenium | Simple Hexagonal |
76 | Os | Osmium | Simple Hexagonal |
77 | Ir | Iridium | Face Centered Cubic |
78 | Pt | Platinum | Face Centered Cubic |
79 | Au | Gold | Face Centered Cubic |
80 | Hg | Mercury | Simple Trigonal |
81 | Tl | Thallium | Simple Hexagonal |
82 | Pb | Lead | Face Centered Cubic |
83 | Bi | Bismuth | Base Centered Monoclinic |
84 | Po | Polonium | Simple Cubic |
85 | At | Astatine | Face Centered Cubic |
86 | Rn | Radon | Face Centered Cubic |
87 | Fr | Francium | Body Centered Cubic |
88 | Ra | Radium | Body Centered Cubic |
89 | Ac | Actinium | Face Centered Cubic |
90 | Th | Thorium | Face Centered Cubic |
91 | Pa | Protactinium | Centered Tetragonal |
92 | U | Uranium | Base Centered Orthorhombic |
93 | Np | Neptunium | Simple Orthorhombic |
94 | Pu | Plutonium | Simple Monoclinic |
95 | Am | Americium | Simple Hexagonal |
96 | Cm | Curium | Simple Hexagonal |
97 | Bk | Berkelium | Simple Hexagonal |
98 | Cf | Californium | Simple Hexagonal |
99 | Es | Einsteinium | Face Centered Cubic |
100 | Fm | Fermium | Body Centered Cubic |
101 | Md | Mendelevium | Face Centered Cubic |
102 | No | Nobelium | Face Centered Cubic |
103 | Lr | Lawrencium | Simple Hexagonal |
104 | Rf | Rutherfordium | Simple Hexagonal |
105 | Db | Dubnium | Body Centered Cubic |
106 | Sg | Seaborgium | Body Centered Cubic |
107 | Bh | Bohrium | Simple Hexagonal |
108 | Hs | Hassium | Simple Hexagonal |
109 | Mt | Meitnerium | Face Centered Cubic |
110 | Ds | Darmstadtium | Body Centered Cubic |
111 | Rg | Roentgenium | Body Centered Cubic |
112 | Cn | Copernicium | Simple Hexagonal |
113 | Nh | Nihonium | - |
114 | Fl | Flerovium | Face Centered Cubic |
115 | Mc | Moscovium | - |
116 | Lv | Livermorium | - |
117 | Ts | Tennessine | - |
118 | Og | Oganesson | Face Centered Cubic |
Periodic Table of Elements with Crystal Structure Trends
In the below periodic table you can see the trend of Crystal Structure. For facts, physical properties, chemical properties, structure and atomic properties of the specific element, click on the element symbol in the below periodic table.
Property Trends for Crystal Structure of the elements in the periodic table
Explore Other Element Properties
- Abundance in Earth's Crust
- Abundance in Humans
- Abundance in Meteorites
- Abundance in Oceans
- Abundance in Sun
- Abundance in Universe
- Adiabatic Index
- Alternate Names
- Atomic Number
- Atomic Radius (Calculated)
- Atomic Radius (Empirical)
- Atomic Weight
- Autoignition Point
- Block
- Absolute Boiling Point
- Brinell Hardness
- Bulk Modulus
- CAS Number
- CID Number
- Category
- Color
- Country of Discovery
- Covalent Radius
- Critical Pressure
- Critical Temperature
- Crystal Structure
- Curie Point
- Decay Mode
- Density
- Density (Liquid)
- DOT Hazard Class
- DOT Numbers
- Electrical Conductivity
- Electrical Type
- Electron Configuration
- Electron Affinity
- Electronegativity (Pauling)
- Electrons per shell
- EU Number
- Flashpoint
- Gas phase
- Gmelin Number
- Group
- Half-Life
- Heat of Combustion
- Heat of Fusion
- Heat of Vaporization
- Ionization Energies
- Isotopic Abundances
- Known Isotopes
- Lattice Angles
- Lattice Constants
- Lifetime
- Magnetic Type
- Mass Magnetic Susceptibility
- Absolute Melting Point
- Mohs Hardness
- Molar Magnetic Susceptibility
- Molar Volume
- Name
- Names of Allotropes
- Neel Point
- Neutron Cross Section
- Neutron Mass Absorption
- NFPA Fire Rating
- NFPA Hazards
- NFPA Health Rating
- NFPA Reactivity Rating
- NSC Number
- Origin of Name
- Oxidation States
- Period
- Phase
- Poisson Ratio
- Quantum Numbers (Atomic Term Symbols)
- Refractive Index
- Resistivity
- RTECS Number
- Shear Modulus
- Space Group Name
- Space Group Number
- Specific Heat
- Speed of Sound
- Stable Isotopes
- Superconducting Point
- Symbol
- Thermal Conductivity
- Thermal Expansion
- Valence
- Valence Electrons
- Van der Waals Radius
- Vickers Hardness
- Volume Magnetic Susceptibility
- Young Modulus