Country of Discovery of all the elements in the Periodic Table
Refer to table and property element trend below for Country of Discovery of all the elements in the periodic table. We have shown the list of elements Country of Discovery of the elements for which reliable data is available.
Country of Discovery Chart - Country of Discovery of the elements in table chart format
This Country of Discovery table gives the Country of Discovery of all the elements of periodic table . Click on 'Element Atomic Number', 'Element Symbol', 'Element Name' and 'Element Country of Discovery' headers to sort.
Element Atomic Number | Element Symbol | Element Name | Element Country of Discovery |
---|---|---|---|
1 | United Kingdom | ||
2 | Sweden and United Kingdom | ||
3 | Sweden | ||
4 | France | ||
5 | France and United Kingdom | ||
6 | - | ||
7 | United Kingdom | ||
8 | Sweden and United Kingdom | ||
9 | France | ||
10 | United Kingdom | ||
11 | United Kingdom | ||
12 | United Kingdom | ||
13 | Denmark | ||
14 | Sweden | ||
15 | Germany | ||
16 | - | ||
17 | Sweden | ||
18 | United Kingdom | ||
19 | United Kingdom | ||
20 | United Kingdom | ||
21 | Sweden | ||
22 | United Kingdom | ||
23 | Mexico and Sweden | ||
24 | France | ||
25 | Sweden | ||
26 | - | ||
27 | Sweden | ||
28 | Sweden | ||
29 | - | ||
30 | Germany | ||
31 | France | ||
32 | Germany | ||
33 | - | ||
34 | Sweden | ||
35 | France | ||
36 | United Kingdom | ||
37 | Germany | ||
38 | United Kingdom | ||
39 | Finland | ||
40 | Germany | ||
41 | United Kingdom | ||
42 | Sweden | ||
43 | Italy | ||
44 | Russia | ||
45 | United Kingdom | ||
46 | United Kingdom | ||
47 | - | ||
48 | Germany | ||
49 | Germany | ||
50 | - | ||
51 | one | ||
52 | Romania | ||
53 | France | ||
54 | United Kingdom | ||
55 | Germany | ||
56 | United Kingdom | ||
57 | Sweden | ||
58 | Germany and Sweden | ||
59 | Austria | ||
60 | Austria | ||
61 | United States | ||
62 | France | ||
63 | France | ||
64 | Switzerland | ||
65 | Sweden | ||
66 | France | ||
67 | Switzerland | ||
68 | Sweden | ||
69 | Sweden | ||
70 | Switzerland | ||
71 | France and Germany | ||
72 | Denmark | ||
73 | Sweden | ||
74 | Spain | ||
75 | Germany | ||
76 | United Kingdom | ||
77 | France and United Kingdom | ||
78 | Peru | ||
79 | - | ||
80 | - | ||
81 | United Kingdom | ||
82 | - | ||
83 | one | ||
84 | France | ||
85 | United States | ||
86 | Germany | ||
87 | France | ||
88 | France | ||
89 | France | ||
90 | Sweden | ||
91 | Germany and United Kingdom | ||
92 | Germany | ||
93 | United States | ||
94 | United States | ||
95 | United States | ||
96 | United States | ||
97 | United States | ||
98 | United States | ||
99 | United States | ||
100 | United States | ||
101 | United States | ||
102 | Sweden and United States | ||
103 | United States | ||
104 | Russia and United States | ||
105 | Russia and United States | ||
106 | United States | ||
107 | Germany | ||
108 | Germany | ||
109 | Germany | ||
110 | Germany | ||
111 | Germany | ||
112 | Germany | ||
113 | Russia and United States | ||
114 | Russia | ||
115 | Russia and United States | ||
116 | Russia | ||
117 | - | ||
118 | Russia and United States |
Periodic Table of Elements with Country of Discovery Trends
In the below periodic table you can see the trend of Country of Discovery. For facts, physical properties, chemical properties, structure and atomic properties of the specific element, click on the element symbol in the below periodic table.
Property Trends for Country of Discovery of the elements in the periodic table
Explore Other Element Properties
- Abundance in Earth's Crust
- Abundance in Humans
- Abundance in Meteorites
- Abundance in Oceans
- Abundance in Sun
- Abundance in Universe
- Adiabatic Index
- Alternate Names
- Atomic Number
- Atomic Radius (Calculated)
- Atomic Radius (Empirical)
- Atomic Weight
- Autoignition Point
- Block
- Absolute Boiling Point
- Brinell Hardness
- Bulk Modulus
- CAS Number
- CID Number
- Category
- Color
- Country of Discovery
- Covalent Radius
- Critical Pressure
- Critical Temperature
- Crystal Structure
- Curie Point
- Decay Mode
- Density
- Density (Liquid)
- DOT Hazard Class
- DOT Numbers
- Electrical Conductivity
- Electrical Type
- Electron Configuration
- Electron Affinity
- Electronegativity (Pauling)
- Electrons per shell
- EU Number
- Flashpoint
- Gas phase
- Gmelin Number
- Group
- Half-Life
- Heat of Combustion
- Heat of Fusion
- Heat of Vaporization
- Ionization Energies
- Isotopic Abundances
- Known Isotopes
- Lattice Angles
- Lattice Constants
- Lifetime
- Magnetic Type
- Mass Magnetic Susceptibility
- Absolute Melting Point
- Mohs Hardness
- Molar Magnetic Susceptibility
- Molar Volume
- Name
- Names of Allotropes
- Neel Point
- Neutron Cross Section
- Neutron Mass Absorption
- NFPA Fire Rating
- NFPA Hazards
- NFPA Health Rating
- NFPA Reactivity Rating
- NSC Number
- Origin of Name
- Oxidation States
- Period
- Phase
- Poisson Ratio
- Quantum Numbers (Atomic Term Symbols)
- Refractive Index
- Resistivity
- RTECS Number
- Shear Modulus
- Space Group Name
- Space Group Number
- Specific Heat
- Speed of Sound
- Stable Isotopes
- Superconducting Point
- Symbol
- Thermal Conductivity
- Thermal Expansion
- Valence
- Valence Electrons
- Van der Waals Radius
- Vickers Hardness
- Volume Magnetic Susceptibility
- Young Modulus