Molar Magnetic Susceptibility of all the elements in the Periodic Table
Refer to graph, table and property element trend below for Molar Magnetic Susceptibility of all the elements in the periodic table. We have shown the list of elements Molar Magnetic Susceptibility of the elements for which reliable data is available.
Molar Magnetic Susceptibility Chart - Molar Magnetic Susceptibility of the elements in table chart format
This Molar Magnetic Susceptibility table gives the Molar Magnetic Susceptibility of all the elements of periodic table in m3/mol . Click on 'Element Atomic Number', 'Element Symbol', 'Element Name' and 'Element Molar Magnetic Susceptibility' headers to sort.
Element Atomic Number | Element Symbol | Element Name | Element Molar Magnetic Susceptibility |
---|---|---|---|
1 | H | Hydrogen | -4.999e-11 |
2 | He | Helium | -2.36e-11 |
3 | Li | Lithium | 1.78e-10 |
4 | Be | Beryllium | -1.136e-10 |
5 | B | Boron | -9.41e-11 |
6 | C | Carbon | -7.45e-11 |
7 | N | Nitrogen | -1.5e-10 |
8 | O | Oxygen | 4.27184e-8 |
9 | F | Fluorine | - |
10 | Ne | Neon | -8.27e-11 |
11 | Na | Sodium | 2e-10 |
12 | Mg | Magnesium | 1.68e-10 |
13 | Al | Aluminium | 2.1e-10 |
14 | Si | Silicon | -4.49e-11 |
15 | P | Phosphorus | -3.5e-10 |
16 | S | Sulfur | -1.99e-10 |
17 | Cl | Chlorine | -5.11e-10 |
18 | Ar | Argon | -2.4e-10 |
19 | K | Potassium | 2.62e-10 |
20 | Ca | Calcium | 5.531e-10 |
21 | Sc | Scandium | 3.956e-9 |
22 | Ti | Titanium | 1.919e-9 |
23 | V | Vanadium | 3.199e-9 |
24 | Cr | Chromium | 2.314e-9 |
25 | Mn | Manganese | 6.6475e-9 |
26 | Fe | Iron | - |
27 | Co | Cobalt | - |
28 | Ni | Nickel | - |
29 | Cu | Copper | -6.86e-11 |
30 | Zn | Zinc | -1.45e-10 |
31 | Ga | Gallium | -2.09e-10 |
32 | Ge | Germanium | -1.09e-10 |
33 | As | Arsenic | -2.92e-10 |
34 | Se | Selenium | -3.16e-10 |
35 | Br | Bromine | -7.83e-10 |
36 | Kr | Krypton | -3.69e-10 |
37 | Rb | Rubidium | 2.22e-10 |
38 | Sr | Strontium | 1.16e-10 |
39 | Y | Yttrium | 5.921e-9 |
40 | Zr | Zirconium | 1.53e-9 |
41 | Nb | Niobium | 2.56e-9 |
42 | Mo | Molybdenum | 1.122e-9 |
43 | Tc | Technetium | 3.352e-9 |
44 | Ru | Ruthenium | 5.48e-10 |
45 | Rh | Rhodium | 1.4e-9 |
46 | Pd | Palladium | 6.992e-9 |
47 | Ag | Silver | -2.45e-10 |
48 | Cd | Cadmium | -2.59e-10 |
49 | In | Indium | -1.61e-10 |
50 | Sn | Tin | -3.68e-10 |
51 | Sb | Antimony | -1.327e-9 |
52 | Te | Tellurium | -4.98e-10 |
53 | I | Iodine | -1.14e-9 |
54 | Xe | Xenon | -5.65e-10 |
55 | Cs | Cesium | 3.72e-10 |
56 | Ba | Barium | 1.552e-9 |
57 | La | Lanthanum | 1.528e-9 |
58 | Ce | Cerium | 3.0826e-8 |
59 | Pr | Praseodymium | 5.9604e-8 |
60 | Nd | Neodymium | 6.9235e-8 |
61 | Pm | Promethium | - |
62 | Sm | Samarium | 1.669e-8 |
63 | Eu | Europium | 4.1942e-8 |
64 | Gd | Gadolinium | - |
65 | Tb | Terbium | 0.000002161385 |
66 | Dy | Dysprosium | 8.85625e-7 |
67 | Ho | Holmium | 9.05467e-7 |
68 | Er | Erbium | 6.30566e-7 |
69 | Tm | Thulium | 3.36179e-7 |
70 | Yb | Ytterbium | 1.02e-9 |
71 | Lu | Lutetium | 2.1e-10 |
72 | Hf | Hafnium | 9.46e-10 |
73 | Ta | Tantalum | 1.936e-9 |
74 | W | Tungsten | 8.44e-10 |
75 | Re | Rhenium | 8.49e-10 |
76 | Os | Osmium | 1.1e-10 |
77 | Ir | Iridium | 3.21e-10 |
78 | Pt | Platinum | 2.38e-9 |
79 | Au | Gold | -3.51e-10 |
80 | Hg | Mercury | -4.21e-10 |
81 | Tl | Thallium | -6.13e-10 |
82 | Pb | Lead | -3.11e-10 |
83 | Bi | Bismuth | -3.6e-9 |
84 | Po | Polonium | - |
85 | At | Astatine | - |
86 | Rn | Radon | - |
87 | Fr | Francium | - |
88 | Ra | Radium | - |
89 | Ac | Actinium | - |
90 | Th | Thorium | 1.7e-9 |
91 | Pa | Protactinium | 7.509e-9 |
92 | U | Uranium | 5.14e-9 |
93 | Np | Neptunium | - |
94 | Pu | Plutonium | 7.735e-9 |
95 | Am | Americium | 1.251e-8 |
96 | Cm | Curium | - |
97 | Bk | Berkelium | - |
98 | Cf | Californium | - |
99 | Es | Einsteinium | - |
100 | Fm | Fermium | - |
101 | Md | Mendelevium | - |
102 | No | Nobelium | - |
103 | Lr | Lawrencium | - |
104 | Rf | Rutherfordium | - |
105 | Db | Dubnium | - |
106 | Sg | Seaborgium | - |
107 | Bh | Bohrium | - |
108 | Hs | Hassium | - |
109 | Mt | Meitnerium | - |
110 | Ds | Darmstadtium | - |
111 | Rg | Roentgenium | - |
112 | Cn | Copernicium | - |
113 | Nh | Nihonium | - |
114 | Fl | Flerovium | - |
115 | Mc | Moscovium | - |
116 | Lv | Livermorium | - |
117 | Ts | Tennessine | - |
118 | Og | Oganesson | - |
Molar Magnetic Susceptibility Graph -Molar Magnetic Susceptibility of all the elements in graph
Mouseover on the chart to see the element name andMolar Magnetic Susceptibility of the element.
Periodic Table of Elements with Molar Magnetic Susceptibility Trends
In the below periodic table you can see the trend of Molar Magnetic Susceptibility. For facts, physical properties, chemical properties, structure and atomic properties of the specific element, click on the element symbol in the below periodic table.
Property Trends for Molar Magnetic Susceptibility of the elements in the periodic table
Explore Other Element Properties
- Abundance in Earth's Crust
- Abundance in Humans
- Abundance in Meteorites
- Abundance in Oceans
- Abundance in Sun
- Abundance in Universe
- Adiabatic Index
- Alternate Names
- Atomic Number
- Atomic Radius (Calculated)
- Atomic Radius (Empirical)
- Atomic Weight
- Autoignition Point
- Block
- Absolute Boiling Point
- Brinell Hardness
- Bulk Modulus
- CAS Number
- CID Number
- Category
- Color
- Country of Discovery
- Covalent Radius
- Critical Pressure
- Critical Temperature
- Crystal Structure
- Curie Point
- Decay Mode
- Density
- Density (Liquid)
- DOT Hazard Class
- DOT Numbers
- Electrical Conductivity
- Electrical Type
- Electron Configuration
- Electron Affinity
- Electronegativity (Pauling)
- Electrons per shell
- EU Number
- Flashpoint
- Gas phase
- Gmelin Number
- Group
- Half-Life
- Heat of Combustion
- Heat of Fusion
- Heat of Vaporization
- Ionization Energies
- Isotopic Abundances
- Known Isotopes
- Lattice Angles
- Lattice Constants
- Lifetime
- Magnetic Type
- Mass Magnetic Susceptibility
- Absolute Melting Point
- Mohs Hardness
- Molar Magnetic Susceptibility
- Molar Volume
- Name
- Names of Allotropes
- Neel Point
- Neutron Cross Section
- Neutron Mass Absorption
- NFPA Fire Rating
- NFPA Hazards
- NFPA Health Rating
- NFPA Reactivity Rating
- NSC Number
- Origin of Name
- Oxidation States
- Period
- Phase
- Poisson Ratio
- Quantum Numbers (Atomic Term Symbols)
- Refractive Index
- Resistivity
- RTECS Number
- Shear Modulus
- Space Group Name
- Space Group Number
- Specific Heat
- Speed of Sound
- Stable Isotopes
- Superconducting Point
- Symbol
- Thermal Conductivity
- Thermal Expansion
- Valence
- Valence Electrons
- Van der Waals Radius
- Vickers Hardness
- Volume Magnetic Susceptibility
- Young Modulus