Periodic Table Element Comparison: Compare Elements - Carbon vs Bromine
Compare Carbon and Bromine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Bromine with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs Br on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Bromine comparison table on more than 90 properties.
Carbon and Bromine Comparison
Facts
Name | Carbon | Bromine |
---|---|---|
Atomic Number | 6 | 35 |
Atomic Symbol | C | Br |
Atomic Weight | 12.0107 | 79.904 |
Phase at STP | Solid | Liquid |
Color | Black | Red |
Metallic Classification | Other Nonmetal | Halogens |
Group in Periodic Table | group 14 | group 17 |
Group Name | carbon family | fluorine family |
Period in Periodic Table | period 2 | period 4 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p2 | [Ar] 3d10 4s2 4p5 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 2, 8, 18, 7 |
Melting Point | 3823 K | 265.8 K |
Boiling Point | 4300 K | 332 K |
CAS Number | CAS7440-44-0 | CAS7726-95-6 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Bromine |
History
Parameter | Carbon | Bromine |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Bromine was discovered by J. Balard and C. Löwig in year 1825 in France. Bromine derived its name from the Greek bromos, meaning 'stench'. |
Discovery | Egyptians and Sumerians (3750 BCE) | J. Balard and C. Löwig (1825) |
Isolated | () | J. Balard and C. Löwig (1825) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Bromine |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 7 / 0.1 |
Abundance in Sun | 3000000 / 300000 | - / - |
Abundance in Meteorites | 15000000 / 18000000 | 1200 / 230 |
Abundance in Earth's Crust | 1800000 / 3100000 | 3000 / 780 |
Abundance in Oceans | 28000 / 14400 | 67300 / 5210 |
Abundance in Humans | 230000000 / 120000000 | 2900 / 230 |
Crystal Structure and Atomic Structure
Property | Carbon | Bromine |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 19.78 cm3/mol |
Atomic Radius | 67 pm | 94 pm |
Covalent Radius | 77 pm | 114 pm |
Van der Waals Radius | 170 pm | 185 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ![]() | ![]() |
Absorption Spectrum | ![]() | ![]() |
Lattice Constant | 246.4, 246.4, 671.1 pm | 672.65, 464.51, 870.23 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Cmca |
Space Group Number | 194 | 64 |
Crystal Structure | Simple Hexagonal ![]() | Base Centered Orthorhombic ![]() |
Atomic and Orbital Properties
Property | Carbon | Bromine |
---|---|---|
Atomic Number | 6 | 35 |
Number of Electrons (with no charge) | 6 | 35 |
Number of Protons | 6 | 35 |
Mass Number | 12.0107 | 79.904 |
Number of Neutrons | 6 | 45 |
Shell structure (Electrons per energy level) | 2, 4 | 2, 8, 18, 7 |
Electron Configuration | [He] 2s2 2p2 | [Ar] 3d10 4s2 4p5 |
Valence Electrons | 2s2 2p2 | 4s2 4p5 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | -1, 1, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 2P3/2 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Bromine has 2 stable naturally occuring isotopes.
Parameter | Carbon | Bromine |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 67Br, 68Br, 69Br, 70Br, 71Br, 72Br, 73Br, 74Br, 75Br, 76Br, 77Br, 78Br, 79Br, 80Br, 81Br, 82Br, 83Br, 84Br, 85Br, 86Br, 87Br, 88Br, 89Br, 90Br, 91Br, 92Br, 93Br, 94Br, 95Br, 96Br, 97Br |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 79Br, 81Br |
Neutron Cross Section | 0.0035 | 6.8 |
Neutron Mass Absorption | 0.000015 | 0.002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Bromine |
---|---|---|
Valence or Valency | 4 | 5 |
Electronegativity | 2.55 Pauling Scale | 2.96 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 324.6 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 1139.9 kJ/mol 2nd: 2103 kJ/mol 3rd: 3470 kJ/mol 4th: 4560 kJ/mol 5th: 5760 kJ/mol 6th: 8550 kJ/mol 7th: 9940 kJ/mol 8th: 18600 kJ/mol |
Physical Properties
Property | Carbon | Bromine |
---|---|---|
Density | 2.26 g/cm3 | 3.12 g/cm3 |
Molar Volume | 5.29 cm3/mol | 19.78 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 33 GPa | 1.9 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | 1e-10 S/m |
Resistivity | 0.00001 m Ω | 10000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.12 W/(m K) |
Thermal Expansion | 0.0000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -4.9e-9 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | -7.83e-10 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | -0.0000153 |
Optical Properties | ||
Refractive Index | 2.417 | 1.001132 |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Bromine |
---|---|---|
Melting Point | 3823 K | 265.8 K |
Boiling Point | 4300 K | 332 K |
Critical Temperature | - | 588 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 5.8 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 14.8 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Bromine |
---|---|---|
CAS Number | CAS7440-44-0 | CAS7726-95-6 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | RTECSEF9100000 |
DOT Hazard Class | 4.2 | 8 |
DOT Numbers | 1361 | 1744 |
EU Number | - | - |
NFPA Fire Rating | 1 | 0 |
NFPA Health Rating | 0 | 3 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | Oxidizing Agent |
AutoIgnition Point | - | - |
Flashpoint | - | -18 °C |
Compare With Other Elements
Compare Carbon and Bromine with other elements of the periodic table.