Compare Neon vs Neptunium: Periodic Table Element Comparison Table and Properties
Compare the elements Neon and Neptunium on the basis of their properties, attributes and periodic table facts. Compare elements - Neon and Neptunium comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Neon vs Neptunium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ne vs Np on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Neon and Neptunium.
Neon and Neptunium Comparison
Here's a detailed comparison between Neon (Ne) and Neptunium (Np), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Neon | Neptunium |
|---|---|---|
| Atomic Number | 10 | 93 |
| Atomic Symbol | Ne | Np |
| Atomic Weight | 20.1797 | 237 |
| Phase at STP | Gas | Solid |
| Color | Colorless | Silver |
| Metallic Classification | Noble Gas | Actinide |
| Group in Periodic Table | group 18 | Actinide (no group number) |
| Group Name | helium family or neon family | |
| Period in Periodic Table | period 2 | period 7 |
| Block in Periodic Table | p -block | f -block |
| Electronic Configuration | [He] 2s2 2p6 | [Rn] 5f4 6d1 7s2 |
| Electronic Shell Structure (Electrons per shell) | 2, 8 | 2, 8, 18, 32, 22, 9, 2 |
| Melting Point | 24.56 K | 917 K |
| Boiling Point | 27.07 K | 4273 K |
| CAS Number | CAS7440-01-9 | CAS7439-99-8 |
| Neighborhood Elements | Neighborhood Elements of Neon | Neighborhood Elements of Neptunium |
History
| Parameter | Neon | Neptunium |
|---|---|---|
| History | The element Neon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Neon derived its name from the Greek neos, meaning 'new'. | The element Neptunium was discovered by E.M. McMillan and H. Abelson in year 1940 in United States. Neptunium derived its name from Neptune, the eighth planet in the Solar System. |
| Discovery | W. Ramsay and W. Travers (1898) | E.M. McMillan and H. Abelson (1940) |
| Isolated | W. Ramsay and W. Travers (1898) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Neon | Neptunium |
|---|---|---|
| Abundance in Universe | 1300000 / 80000 | - / - |
| Abundance in Sun | 1000000 / 70000 | - / - |
| Abundance in Meteorites | - / - | - / - |
| Abundance in Earth's Crust | 3.0 / 3 | - / - |
| Abundance in Oceans | 0.12 / 0.037 | - / - |
| Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
| Property | Neon | Neptunium |
|---|---|---|
| Atomic Volume | 22.42 cm3/mol | 11.5892 cm3/mol |
| Atomic Radius | 38 pm | 175 pm |
| Covalent Radius | 69 pm | - |
| Van der Waals Radius | 154 pm | - |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | ![]() | Not available |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | 442.9, 442.9, 442.9 pm | 666.3, 472.3, 488.7 pm |
| Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
| Space Group Name | Fm_ 3m | Pnma |
| Space Group Number | 225 | 62 |
| Crystal Structure | Face Centered Cubic ![]() | Simple Orthorhombic ![]() |
Atomic and Orbital Properties
| Property | Neon | Neptunium |
|---|---|---|
| Atomic Number | 10 | 93 |
| Number of Electrons (with no charge) | 10 | 93 |
| Number of Protons | 10 | 93 |
| Mass Number | 20.1797 | 237 |
| Number of Neutrons | 10 | 144 |
| Shell structure (Electrons per energy level) | 2, 8 | 2, 8, 18, 32, 22, 9, 2 |
| Electron Configuration | [He] 2s2 2p6 | [Rn] 5f4 6d1 7s2 |
| Valence Electrons | 2s2 2p6 | 5f4 6d1 7s2 |
| Oxidation State | - | 5 |
| Atomic Term Symbol (Quantum Numbers) | 1S0 | 6L11/2 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Neon has 3 stable naturally occuring isotopes while Neptunium has 0 stable naturally occuring isotopes.
| Parameter | Neon | Neptunium |
|---|---|---|
| Known Isotopes | 16Ne, 17Ne, 18Ne, 19Ne, 20Ne, 21Ne, 22Ne, 23Ne, 24Ne, 25Ne, 26Ne, 27Ne, 28Ne, 29Ne, 30Ne, 31Ne, 32Ne, 33Ne, 34Ne | 225Np, 226Np, 227Np, 228Np, 229Np, 230Np, 231Np, 232Np, 233Np, 234Np, 235Np, 236Np, 237Np, 238Np, 239Np, 240Np, 241Np, 242Np, 243Np, 244Np |
| Stable Isotopes | Naturally occurring stable isotopes: 20Ne, 21Ne, 22Ne | |
| Neutron Cross Section | 0.04 | 180 |
| Neutron Mass Absorption | 0.0006 | - |
Chemical Properties: Ionization Energies and electron affinity
| Property | Neon | Neptunium |
|---|---|---|
| Valence or Valency | 0 | 6 |
| Electronegativity | - | 1.36 Pauling Scale |
| Oxidation State | - | 5 |
| Electron Affinity | 0 kJ/mol | - |
| Ionization Energies | 1st: 2080.7 kJ/mol 2nd: 3952.3 kJ/mol 3rd: 6122 kJ/mol 4th: 9371 kJ/mol 5th: 12177 kJ/mol 6th: 15238 kJ/mol 7th: 19999 kJ/mol 8th: 23069.5 kJ/mol 9th: 115379.5 kJ/mol 10th: 131432 kJ/mol | 1st: 604.5 kJ/mol |
Physical Properties
Neon (0.0009 g/cm³) is less dense than Neptunium (20.45 g/cm³). This means that a given volume of Neptunium will be heavier than the same volume of Neon. Neptunium is about 2272122.2 denser than Neon
| Property | Neon | Neptunium |
|---|---|---|
| Phase at STP | Gas | Solid |
| Color | Colorless | Silver |
| Density | 0.0009 g/cm3 | 20.45 g/cm3 |
| Density (when liquid (at melting point)) | - | - |
| Molar Volume | 22.42 cm3/mol | 11.5892 cm3/mol |
Mechanical and Hardness Properties
| Property | Neon | Neptunium |
|---|---|---|
Elastic Properties | ||
| Young Modulus | - | - |
| Shear Modulus | - | - |
| Bulk Modulus | - | - |
| Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | - | - |
| Vickers Hardness | - | - |
| Brinell Hardness | - | - |
Thermal and Electrical Conductivity
| Property | Neon | Neptunium |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 0.0491 W/(m K) | 6 W/(m K) |
| Thermal Expansion | - | - |
Electrical Properties | ||
| Electrical Conductivity | - | 830000 S/m |
| Resistivity | - | 0.0000012 m Ω |
| Superconducting Point | - | - |
Magnetic and Optical Properties
| Property | Neon | Neptunium |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Diamagnetic | - |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | -4.1e-9 m3/kg | - |
| Molar Magnetic Susceptibility | -8.27e-11 m3/mol | - |
| Volume Magnetic Susceptibility | -3.69e-9 | - |
Optical Properties | ||
| Refractive Index | 1.000067 | - |
Acoustic Properties | ||
| Speed of Sound | 936 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
| Property | Neon | Neptunium |
|---|---|---|
| Melting Point | 24.56 K | 917 K |
| Boiling Point | 27.07 K | 4273 K |
| Critical Temperature | 44.4 K | - |
| Superconducting Point | - | - |
Enthalpies | ||
| Heat of Fusion | 0.34 kJ/mol | 10 kJ/mol |
| Heat of Vaporization | 1.75 kJ/mol | 335 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Neon | Neptunium |
|---|---|---|
| CAS Number | CAS7440-01-9 | CAS7439-99-8 |
| RTECS Number | RTECSQP4450000 | - |
| DOT Hazard Class | 2.2 | - |
| DOT Numbers | 1913 | - |
| EU Number | - | - |
| NFPA Fire Rating | - | - |
| NFPA Health Rating | - | - |
| NFPA Reactivity Rating | - | - |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | - |
| Flashpoint | - | - |
Compare Neon and Neptunium With Other Elements
Compare Neon and Neptunium with other elements of the periodic table. Explore howNeon and Neptunium stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.








