Compare Neon vs Lithium: Periodic Table Element Comparison Table and Properties
Compare the elements Neon and Lithium on the basis of their properties, attributes and periodic table facts. Compare elements - Neon and Lithium comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Neon vs Lithium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ne vs Li on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Neon and Lithium.
Neon and Lithium Comparison
Here's a detailed comparison between Neon (Ne) and Lithium (Li), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
Name | Neon | Lithium |
---|---|---|
Atomic Number | 10 | 3 |
Atomic Symbol | Ne | Li |
Atomic Weight | 20.1797 | 6.941 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Noble Gas | Alkali Metal |
Group in Periodic Table | group 18 | group 1 |
Group Name | helium family or neon family | lithium family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [He] 2s2 2p6 | [He] 2s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8 | 2, 1 |
Melting Point | 24.56 K | 453.69 K |
Boiling Point | 27.07 K | 1615 K |
CAS Number | CAS7440-01-9 | CAS7439-93-2 |
Neighborhood Elements | Neighborhood Elements of Neon | Neighborhood Elements of Lithium |
History
Parameter | Neon | Lithium |
---|---|---|
History | The element Neon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Neon derived its name from the Greek neos, meaning 'new'. | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. |
Discovery | W. Ramsay and W. Travers (1898) | A. Arfwedson (1817) |
Isolated | W. Ramsay and W. Travers (1898) | W. T. Brande (1821) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Neon | Lithium |
---|---|---|
Abundance in Universe | 1300000 / 80000 | 6 / 1 |
Abundance in Sun | 1000000 / 70000 | 0.06 / 0.01 |
Abundance in Meteorites | - / - | 1700 / 4600 |
Abundance in Earth's Crust | 3.0 / 3 | 17000 / 50000 |
Abundance in Oceans | 0.12 / 0.037 | 180 / 160 |
Abundance in Humans | - / - | 30 / 27 |
Crystal Structure and Atomic Structure
Property | Neon | Lithium |
---|---|---|
Atomic Volume | 22.42 cm3/mol | 13.02 cm3/mol |
Atomic Radius | 38 pm | 167 pm |
Covalent Radius | 69 pm | 134 pm |
Van der Waals Radius | 154 pm | 182 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ![]() | ![]() |
Absorption Spectrum | ![]() | ![]() |
Lattice Constant | 442.9, 442.9, 442.9 pm | 351, 351, 351 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Im_ 3m |
Space Group Number | 225 | 229 |
Crystal Structure | Face Centered Cubic ![]() | Body Centered Cubic ![]() |
Atomic and Orbital Properties
Property | Neon | Lithium |
---|---|---|
Atomic Number | 10 | 3 |
Number of Electrons (with no charge) | 10 | 3 |
Number of Protons | 10 | 3 |
Mass Number | 20.1797 | 6.941 |
Number of Neutrons | 10 | 4 |
Shell structure (Electrons per energy level) | 2, 8 | 2, 1 |
Electron Configuration | [He] 2s2 2p6 | [He] 2s1 |
Valence Electrons | 2s2 2p6 | 2s1 |
Oxidation State | - | 1 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 2S1/2 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Neon has 3 stable naturally occuring isotopes while Lithium has 2 stable naturally occuring isotopes.
Parameter | Neon | Lithium |
---|---|---|
Known Isotopes | 16Ne, 17Ne, 18Ne, 19Ne, 20Ne, 21Ne, 22Ne, 23Ne, 24Ne, 25Ne, 26Ne, 27Ne, 28Ne, 29Ne, 30Ne, 31Ne, 32Ne, 33Ne, 34Ne | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li |
Stable Isotopes | Naturally occurring stable isotopes: 20Ne, 21Ne, 22Ne | Naturally occurring stable isotopes: 6Li, 7Li |
Neutron Cross Section | 0.04 | 0.045 |
Neutron Mass Absorption | 0.0006 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Neon | Lithium |
---|---|---|
Valence or Valency | 0 | 1 |
Electronegativity | - | 0.98 Pauling Scale |
Oxidation State | - | 1 |
Electron Affinity | 0 kJ/mol | 59.6 kJ/mol |
Ionization Energies | 1st: 2080.7 kJ/mol 2nd: 3952.3 kJ/mol 3rd: 6122 kJ/mol 4th: 9371 kJ/mol 5th: 12177 kJ/mol 6th: 15238 kJ/mol 7th: 19999 kJ/mol 8th: 23069.5 kJ/mol 9th: 115379.5 kJ/mol 10th: 131432 kJ/mol | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol |
Physical Properties
Neon (0.0009 g/cm³) is less dense than Lithium (0.535 g/cm³). This means that a given volume of Lithium will be heavier than the same volume of Neon. Lithium is about 59344.399999999994 denser than Neon
Property | Neon | Lithium |
---|---|---|
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Density | 0.0009 g/cm3 | 0.535 g/cm3 |
Density (when liquid (at melting point)) | - | 0.512 g/cm3 |
Molar Volume | 22.42 cm3/mol | 13.02 cm3/mol |
Mechanical and Hardness Properties
Property | Neon | Lithium |
---|---|---|
Elastic Properties | ||
Young Modulus | - | 4.9 |
Shear Modulus | - | 4.2 GPa |
Bulk Modulus | - | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.6 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Thermal and Electrical Conductivity
Property | Neon | Lithium |
---|---|---|
Heat and Conduction Properties | ||
Thermal Conductivity | 0.0491 W/(m K) | 85 W/(m K) |
Thermal Expansion | - | 0.000046 /K |
Electrical Properties | ||
Electrical Conductivity | - | 11000000 S/m |
Resistivity | - | 9.4e-8 m Ω |
Superconducting Point | - | - |
Magnetic and Optical Properties
Property | Neon | Lithium |
---|---|---|
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -4.1e-9 m3/kg | 2.56e-8 m3/kg |
Molar Magnetic Susceptibility | -8.27e-11 m3/mol | 1.78e-10 m3/mol |
Volume Magnetic Susceptibility | -3.69e-9 | 0.00000137 |
Optical Properties | ||
Refractive Index | 1.000067 | - |
Acoustic Properties | ||
Speed of Sound | 936 m/s | 6000 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Neon | Lithium |
---|---|---|
Melting Point | 24.56 K | 453.69 K |
Boiling Point | 27.07 K | 1615 K |
Critical Temperature | 44.4 K | 3223 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.34 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 1.75 kJ/mol | 147 kJ/mol |
Heat of Combustion | - | -298 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Neon | Lithium |
---|---|---|
CAS Number | CAS7440-01-9 | CAS7439-93-2 |
RTECS Number | RTECSQP4450000 | RTECSOJ5540000 |
DOT Hazard Class | 2.2 | 4.3 |
DOT Numbers | 1913 | 1415 |
EU Number | - | - |
NFPA Fire Rating | - | 2 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | 179 °C |
Flashpoint | - | - |
Compare Neon and Lithium With Other Elements
Compare Neon and Lithium with other elements of the periodic table. Explore howNeon and Lithium stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.
Compare Neon with all Group 18 elementsCompare Neon with ArgonCompare Neon with HeliumCompare Neon with KryptonCompare Neon with XenonCompare Neon with RadonCompare Neon with Oganesson Compare Neon with all Period 2 elementsCompare Neon with BerylliumCompare Neon with BoronCompare Neon with CarbonCompare Neon with FluorineCompare Neon with NitrogenCompare Neon with LithiumCompare Neon with Oxygen Compare Neon with all Noble Gas elements | Compare Lithium with all Group 1 elementsLithium vs Cesium ComparisonLithium vs Francium ComparisonLithium vs Potassium ComparisonLithium vs Rubidium ComparisonLithium vs Hydrogen ComparisonLithium vs Sodium Comparison Compare Lithium with all Period 2 elementsLithium vs Beryllium ComparisonLithium vs Boron ComparisonLithium vs Carbon ComparisonLithium vs Fluorine ComparisonLithium vs Nitrogen ComparisonLithium vs Neon ComparisonLithium vs Oxygen Comparison Compare Lithium with all Alkali Metal elements |