Compare Boron vs Hydrogen: Periodic Table Element Comparison Table and Properties
Compare the elements Boron and Hydrogen on the basis of their properties, attributes and periodic table facts. Compare elements - Boron and Hydrogen comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Boron vs Hydrogen with most reliable information about their properties, attributes, facts, uses etc. You can compare B vs H on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Boron and Hydrogen.
Boron and Hydrogen Comparison
Here's a detailed comparison between Boron (B) and Hydrogen (H), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Boron | Hydrogen |
|---|---|---|
| Atomic Number | 5 | 1 |
| Atomic Symbol | B | H |
| Atomic Weight | 10.811 | 1.00794 |
| Phase at STP | Solid | Gas |
| Color | Black | Colorless |
| Metallic Classification | Metalloid | Other Nonmetal |
| Group in Periodic Table | group 13 | group 1 |
| Group Name | boron family | lithium family |
| Period in Periodic Table | period 2 | period 1 |
| Block in Periodic Table | p -block | s -block |
| Electronic Configuration | [He] 2s2 2p1 | 1s1 |
| Electronic Shell Structure (Electrons per shell) | 2, 3 | 1 |
| Melting Point | 2348 K | 14.01 K |
| Boiling Point | 4273 K | 20.28 K |
| CAS Number | CAS7440-42-8 | CAS1333-74-0 |
| Neighborhood Elements | Neighborhood Elements of Boron | Neighborhood Elements of Hydrogen |
History
| Parameter | Boron | Hydrogen |
|---|---|---|
| History | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. |
| Discovery | L. Gay-Lussac and L.J. Thénard (1808) | H. Cavendish (1766) |
| Isolated | H. Davy (1808) | Paracelsus (1500) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Boron | Hydrogen |
|---|---|---|
| Abundance in Universe | 1 / 0.1 | 750000000 / 930000000 |
| Abundance in Sun | 2 / 0.2 | 750000000 / 930000000 |
| Abundance in Meteorites | 1600 / 3000 | 24000000 / 170000000 |
| Abundance in Earth's Crust | 8700 / 17000 | 1500000 / 31000000 |
| Abundance in Oceans | 4440 / 2500 | 107800000 / 662000000 |
| Abundance in Humans | 700 / 410 | 100000000 / 620000000 |
Crystal Structure and Atomic Structure
| Property | Boron | Hydrogen |
|---|---|---|
| Atomic Volume | 4.3947 cm3/mol | 22.4135 cm3/mol |
| Atomic Radius | 87 pm | 53 pm |
| Covalent Radius | 82 pm | 37 pm |
| Van der Waals Radius | 192 pm | 120 pm |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | Not available | ![]() |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | 506, 506, 506 pm | 470, 470, 340 pm |
| Lattice Angle | 1.01334, 1.01334, 1.01334 | π/2, π/2, 2 π/3 |
| Space Group Name | R_ 3m | P63/mmc |
| Space Group Number | 166 | 194 |
| Crystal Structure | Simple Trigonal ![]() | Simple Hexagonal ![]() |
Atomic and Orbital Properties
| Property | Boron | Hydrogen |
|---|---|---|
| Atomic Number | 5 | 1 |
| Number of Electrons (with no charge) | 5 | 1 |
| Number of Protons | 5 | 1 |
| Mass Number | 10.811 | 1.00794 |
| Number of Neutrons | 6 | 0 |
| Shell structure (Electrons per energy level) | 2, 3 | 1 |
| Electron Configuration | [He] 2s2 2p1 | 1s1 |
| Valence Electrons | 2s2 2p1 | 1s1 |
| Oxidation State | 3 | -1, 1 |
| Atomic Term Symbol (Quantum Numbers) | 2P1/2 | 2S1/2 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Boron has 2 stable naturally occuring isotopes while Hydrogen has 2 stable naturally occuring isotopes.
| Parameter | Boron | Hydrogen |
|---|---|---|
| Known Isotopes | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B | 1H, 2H, 3H, 4H, 5H, 6H, 7H |
| Stable Isotopes | Naturally occurring stable isotopes: 10B, 11B | Naturally occurring stable isotopes: 1H, 2H |
| Neutron Cross Section | 755 | 0.332 |
| Neutron Mass Absorption | 2.4 | 0.011 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Boron | Hydrogen |
|---|---|---|
| Valence or Valency | 3 | 1 |
| Electronegativity | 2.04 Pauling Scale | 2.2 Pauling Scale |
| Oxidation State | 3 | -1, 1 |
| Electron Affinity | 26.7 kJ/mol | 72.8 kJ/mol |
| Ionization Energies | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol | 1st: 1312 kJ/mol |
Physical Properties
Hydrogen (0.0000899 g/cm³) is less dense than Boron (2.46 g/cm³). This means that a given volume of Boron will be heavier than the same volume of Hydrogen. Boron is about 2736273.7 denser than Hydrogen
| Property | Boron | Hydrogen |
|---|---|---|
| Phase at STP | Solid | Gas |
| Color | Black | Colorless |
| Density | 2.46 g/cm3 | 0.0000899 g/cm3 |
| Density (when liquid (at melting point)) | 2.08 g/cm3 | - |
| Molar Volume | 4.3947 cm3/mol | 22.4135 cm3/mol |
Mechanical and Hardness Properties
| Property | Boron | Hydrogen |
|---|---|---|
Elastic Properties | ||
| Young Modulus | - | - |
| Shear Modulus | - | - |
| Bulk Modulus | 320 GPa | - |
| Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | 9.3 MPa | - |
| Vickers Hardness | 49000 MPa | - |
| Brinell Hardness | - | - |
Thermal and Electrical Conductivity
| Property | Boron | Hydrogen |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 27 W/(m K) | 0.1805 W/(m K) |
| Thermal Expansion | 0.000006 /K | - |
Electrical Properties | ||
| Electrical Conductivity | 0.0001 S/m | - |
| Resistivity | 10000 m Ω | - |
| Superconducting Point | - | - |
Magnetic and Optical Properties
| Property | Boron | Hydrogen |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Diamagnetic | Diamagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | -8.7e-9 m3/kg | -2.48e-8 m3/kg |
| Molar Magnetic Susceptibility | -9.41e-11 m3/mol | -4.999e-11 m3/mol |
| Volume Magnetic Susceptibility | -0.0000214 | -2.23e-9 |
Optical Properties | ||
| Refractive Index | - | 1.000132 |
Acoustic Properties | ||
| Speed of Sound | 16200 m/s | 1270 m/s |
Thermal Properties - Enthalpies and thermodynamics
| Property | Boron | Hydrogen |
|---|---|---|
| Melting Point | 2348 K | 14.01 K |
| Boiling Point | 4273 K | 20.28 K |
| Critical Temperature | - | 32.97 K |
| Superconducting Point | - | - |
Enthalpies | ||
| Heat of Fusion | 50 kJ/mol | 0.558 kJ/mol |
| Heat of Vaporization | 507 kJ/mol | 0.452 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Boron | Hydrogen |
|---|---|---|
| CAS Number | CAS7440-42-8 | CAS1333-74-0 |
| RTECS Number | RTECSED7350000 | RTECSMW8900000 |
| DOT Hazard Class | - | 2.1 |
| DOT Numbers | - | 1966 |
| EU Number | - | - |
| NFPA Fire Rating | 3 | 4 |
| NFPA Health Rating | 2 | 3 |
| NFPA Reactivity Rating | 0 | 0 |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | 535.5 °C |
| Flashpoint | - | -18 °C |
Compare Boron and Hydrogen With Other Elements
Compare Boron and Hydrogen with other elements of the periodic table. Explore howBoron and Hydrogen stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.
Compare Boron with all Group 13 elementsCompare Boron with GalliumCompare Boron with AluminiumCompare Boron with IndiumCompare Boron with NihoniumCompare Boron with Thallium Compare Boron with all Period 2 elementsCompare Boron with BerylliumCompare Boron with CarbonCompare Boron with FluorineCompare Boron with NitrogenCompare Boron with NeonCompare Boron with LithiumCompare Boron with Oxygen Compare Boron with all Metalloid elements | Compare Hydrogen with all Group 1 elementsHydrogen vs Cesium ComparisonHydrogen vs Francium ComparisonHydrogen vs Potassium ComparisonHydrogen vs Rubidium ComparisonHydrogen vs Lithium ComparisonHydrogen vs Sodium Comparison Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements |








