Compare Silver vs Radon: Periodic Table Element Comparison Table and Properties
Compare the elements Silver and Radon on the basis of their properties, attributes and periodic table facts. Compare elements - Silver and Radon comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Silver vs Radon with most reliable information about their properties, attributes, facts, uses etc. You can compare Ag vs Rn on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Silver and Radon.
Silver and Radon Comparison
Here's a detailed comparison between Silver (Ag) and Radon (Rn), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
Name | Silver | Radon |
---|---|---|
Atomic Number | 47 | 86 |
Atomic Symbol | Ag | Rn |
Atomic Weight | 107.8682 | 222 |
Phase at STP | Solid | Gas |
Color | Silver | Colorless |
Metallic Classification | Transition Metal | Noble Gas |
Group in Periodic Table | group 11 | group 18 |
Group Name | copper family | helium family or neon family |
Period in Periodic Table | period 5 | period 6 |
Block in Periodic Table | d -block | p -block |
Electronic Configuration | [Kr] 4d10 5s1 | [Xe] 4f14 5d10 6s2 6p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 18, 1 | 2, 8, 18, 32, 18, 8 |
Melting Point | 1234.93 K | 202 K |
Boiling Point | 2435 K | 211.3 K |
CAS Number | CAS7440-22-4 | CAS10043-92-2 |
Neighborhood Elements | Neighborhood Elements of Silver | Neighborhood Elements of Radon |
History
Parameter | Silver | Radon |
---|---|---|
History | The element Silver was discovered by in year Before 5000 BCE. Silver derived its name from English word (argentum in Latin). | The element Radon was discovered by E. Rutherford and R. B. Owens in year 1899 in Germany. Radon derived its name From radium, as it was first detected as an emission from radium during radioactive decay. |
Discovery | (Before 5000 BCE) | E. Rutherford and R. B. Owens (1899) |
Isolated | Asia Minor (ca. 4000 BCE) | W. Ramsay and R. Whytlaw-Gray (1910) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Silver | Radon |
---|---|---|
Abundance in Universe | 0.6 / 0.007 | - / - |
Abundance in Sun | 1 / 0.01 | - / - |
Abundance in Meteorites | 140 / 20 | - / - |
Abundance in Earth's Crust | 80 / 20 | - / - |
Abundance in Oceans | 0.1 / 0.0057 | 0.0000000000006 / 0.00000000000002 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Silver | Radon |
---|---|---|
Atomic Volume | 10.283 cm3/mol | 50.5 cm3/mol |
Atomic Radius | 165 pm | 120 pm |
Covalent Radius | 153 pm | 145 pm |
Van der Waals Radius | 172 pm | 220 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ![]() | ![]() |
Absorption Spectrum | ![]() | ![]() |
Lattice Constant | 408.53, 408.53, 408.53 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Fm_ 3m | - |
Space Group Number | 225 | - |
Crystal Structure | Face Centered Cubic ![]() | Face Centered Cubic ![]() |
Atomic and Orbital Properties
Property | Silver | Radon |
---|---|---|
Atomic Number | 47 | 86 |
Number of Electrons (with no charge) | 47 | 86 |
Number of Protons | 47 | 86 |
Mass Number | 107.8682 | 222 |
Number of Neutrons | 61 | 136 |
Shell structure (Electrons per energy level) | 2, 8, 18, 18, 1 | 2, 8, 18, 32, 18, 8 |
Electron Configuration | [Kr] 4d10 5s1 | [Xe] 4f14 5d10 6s2 6p6 |
Valence Electrons | 4d10 5s1 | 6s2 6p6 |
Oxidation State | 1 | 2 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 1S0 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Silver has 2 stable naturally occuring isotopes while Radon has 0 stable naturally occuring isotopes.
Parameter | Silver | Radon |
---|---|---|
Known Isotopes | 93Ag, 94Ag, 95Ag, 96Ag, 97Ag, 98Ag, 99Ag, 100Ag, 101Ag, 102Ag, 103Ag, 104Ag, 105Ag, 106Ag, 107Ag, 108Ag, 109Ag, 110Ag, 111Ag, 112Ag, 113Ag, 114Ag, 115Ag, 116Ag, 117Ag, 118Ag, 119Ag, 120Ag, 121Ag, 122Ag, 123Ag, 124Ag, 125Ag, 126Ag, 127Ag, 128Ag, 129Ag, 130Ag | 195Rn, 196Rn, 197Rn, 198Rn, 199Rn, 200Rn, 201Rn, 202Rn, 203Rn, 204Rn, 205Rn, 206Rn, 207Rn, 208Rn, 209Rn, 210Rn, 211Rn, 212Rn, 213Rn, 214Rn, 215Rn, 216Rn, 217Rn, 218Rn, 219Rn, 220Rn, 221Rn, 222Rn, 223Rn, 224Rn, 225Rn, 226Rn, 227Rn, 228Rn |
Stable Isotopes | Naturally occurring stable isotopes: 107Ag, 109Ag | |
Neutron Cross Section | 63.6 | 0.7 |
Neutron Mass Absorption | 0.02 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Silver | Radon |
---|---|---|
Valence or Valency | 1 | 6 |
Electronegativity | 1.93 Pauling Scale | 2.2 Pauling Scale |
Oxidation State | 1 | 2 |
Electron Affinity | 125.6 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 731 kJ/mol 2nd: 2070 kJ/mol 3rd: 3361 kJ/mol | 1st: 1037 kJ/mol |
Physical Properties
Radon (0.00973 g/cm³) is less dense than Silver (10.49 g/cm³). This means that a given volume of Silver will be heavier than the same volume of Radon. Silver is about 107710.9 denser than Radon
Property | Silver | Radon |
---|---|---|
Phase at STP | Solid | Gas |
Color | Silver | Colorless |
Density | 10.49 g/cm3 | 0.00973 g/cm3 |
Density (when liquid (at melting point)) | 9.32 g/cm3 | - |
Molar Volume | 10.283 cm3/mol | 50.5 cm3/mol |
Mechanical and Hardness Properties
Property | Silver | Radon |
---|---|---|
Elastic Properties | ||
Young Modulus | 83 | - |
Shear Modulus | 30 GPa | - |
Bulk Modulus | 100 GPa | - |
Poisson Ratio | 0.37 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2.5 MPa | - |
Vickers Hardness | 251 MPa | - |
Brinell Hardness | 24.5 MPa | - |
Thermal and Electrical Conductivity
Property | Silver | Radon |
---|---|---|
Heat and Conduction Properties | ||
Thermal Conductivity | 430 W/(m K) | 0.00361 W/(m K) |
Thermal Expansion | 0.0000189 /K | - |
Electrical Properties | ||
Electrical Conductivity | 62000000 S/m | - |
Resistivity | 1.6e-8 m Ω | - |
Superconducting Point | - | - |
Magnetic and Optical Properties
Property | Silver | Radon |
---|---|---|
Magnetic Properties | ||
Magnetic Type | Diamagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | -2.27e-9 m3/kg | - |
Molar Magnetic Susceptibility | -2.45e-10 m3/mol | - |
Volume Magnetic Susceptibility | -0.0000238 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 2600 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Silver | Radon |
---|---|---|
Melting Point | 1234.93 K | 202 K |
Boiling Point | 2435 K | 211.3 K |
Critical Temperature | - | 377 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 11.3 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 255 kJ/mol | 17 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Silver | Radon |
---|---|---|
CAS Number | CAS7440-22-4 | CAS10043-92-2 |
RTECS Number | RTECSVW3500000 | RTECSVE3750000 |
DOT Hazard Class | - | 7 |
DOT Numbers | - | 2912 |
EU Number | - | EU233-146-0 |
NFPA Fire Rating | 0 | - |
NFPA Health Rating | 1 | - |
NFPA Reactivity Rating | 0 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare Silver and Radon With Other Elements
Compare Silver and Radon with other elements of the periodic table. Explore howSilver and Radon stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.