Periodic Table Element Comparison: Compare Elements - Nitrogen vs Plutonium
Compare Nitrogen and Plutonium
Compare Nitrogen and Plutonium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Nitrogen vs Plutonium with most reliable information about their properties, attributes, facts, uses etc. You can compare N vs Pu on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more.
Facts
Name | Nitrogen | Plutonium |
Atomic Number | 7 | 94 |
Atomic Symbol | N | Pu |
Atomic Weight | 14.0067 | 244 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Other Nonmetal | Actinide |
Group in Periodic Table | group 15 | group - |
Group Name | nitrogen family | |
Period in Periodic Table | period 2 | period 7 |
Block in Periodic Table | p -block | f -block |
Electronic Configuration | [He] 2s2 2p3 | [Rn] 5f6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 5 | 2, 8, 18, 32, 24, 8, 2 |
Melting Point | 63.05 K | 913 K |
Boiling Point | 77.36 K | 3503 K |
CAS Number | CAS7727-37-9 | CAS7440-07-5 |
Neighborhood Elements | Neighborhood Elements of Nitrogen | Neighborhood Elements of Plutonium |
History
History | The element Nitrogen was discovered by D. Rutherford in year 1772 in United Kingdom. Nitrogen derived its name from the Greek word nitron and '-gen' meaning 'niter-forming'. | The element Plutonium was discovered by Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan in year 1940 in United States. Plutonium derived its name from Pluto, a dwarf planet in the Solar System (then considered the ninth planet). |
Discovery | D. Rutherford (1772) | Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan (1940) |
Isolated | D. Rutherford (1772) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Abundance in Universe | 1000000 / 90000 | - / - |
Abundance in Sun | 1000000 / 90000 | - / - |
Abundance in Meteorites | 1400000 / 1400000 | - / - |
Abundance in Earth's Crust | 20000 / 29000 | - / - |
Abundance in Oceans | 500 / 220 | - / - |
Abundance in Humans | 26000000 / 12000000 | - / - |
Crystal Structure and Atomic Structure
Atomic Volume | 22.4131 cm3/mol | 12.29 cm3/mol |
Atomic Radius | 56 pm | 175 pm |
Covalent Radius | 75 pm | - |
Van der Waals Radius | 155 pm | - |
Atomic Spectrum | ![]() | ![]() |
Lattice Constant | 386.1, 386.1, 626.5 pm | 618.3, 482.2, 1096.3 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, 1.776571, π/2 |
Space Group Name | P63/mmc | P121/m1 |
Space Group Number | 194 | 11 |
Crystal Structure | Simple Hexagonal ![]() | Simple Monoclinic ![]() |
Atomic and Orbital Properties
Atomic Number | 7 | 94 |
Number of Electrons (with no charge) | 7 | 94 |
Number of Protons | 7 | 94 |
Mass Number | 14.0067 | 244 |
Number of Neutrons | 7 | 150 |
Shell structure (Electrons per energy level) | 2, 5 | 2, 8, 18, 32, 24, 8, 2 |
Electron Configuration | [He] 2s2 2p3 | [Rn] 5f6 7s2 |
Valence Electrons | 2s2 2p3 | 5f6 7s2 |
Oxidation State | -3, 3, 5 | 4 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 7F0 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Nitrogen has 2 stable naturally occuring isotopes while Plutonium has 0 stable naturally occuring isotopes.
Known Isotopes | 10N, 11N, 12N, 13N, 14N, 15N, 16N, 17N, 18N, 19N, 20N, 21N, 22N, 23N, 24N, 25N | 228Pu, 229Pu, 230Pu, 231Pu, 232Pu, 233Pu, 234Pu, 235Pu, 236Pu, 237Pu, 238Pu, 239Pu, 240Pu, 241Pu, 242Pu, 243Pu, 244Pu, 245Pu, 246Pu, 247Pu |
Stable Isotopes | Naturally occurring stable isotopes: 14N, 15N | |
Neutron Cross Section | 1.91 | 1.7 |
Neutron Mass Absorption | 0.0048 | - |
Chemical Properties: Ionization Energies and electron affinity
Valence or Valency | 3 | 6 |
Electronegativity | 3.04 Pauling Scale | 1.28 Pauling Scale |
Electron Affinity | 7 kJ/mol | - |
Ionization Energies | 1st: 1402.3 kJ/mol 2nd: 2856 kJ/mol 3rd: 4578.1 kJ/mol 4th: 7475 kJ/mol 5th: 9444.9 kJ/mol 6th: 53266.6 kJ/mol 7th: 64360 kJ/mol | 1st: 584.7 kJ/mol |
Physical Properties
Density | 0.001251 g/cm3 | 19.816 g/cm3 |
Molar Volume | 22.4131 cm3/mol | 12.29 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 96 |
Shear Modulus | - | 43 GPa |
Bulk Modulus | - | - |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 670000 S/m |
Resistivity | - | 0.0000015 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02583 W/(m K) | 6 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -5.4e-9 m3/kg | 3.17e-8 m3/kg |
Molar Magnetic Susceptibility | -1.5e-10 m3/mol | 7.735e-9 m3/mol |
Volume Magnetic Susceptibility | -6.8e-9 | 0.0006282 |
Optical Properties | ||
Refractive Index | 1.000298 | - |
Acoustic Properties | ||
Speed of Sound | 333.6 m/s | 2260 m/s |
Thermal Properties - Enthalpies and thermodynamics
Melting Point | 63.05 K | 913 K |
Boiling Point | 77.36 K | 3503 K |
Critical Temperature | 126.21 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.36 kJ/mol | - |
Heat of Vaporization | 2.79 kJ/mol | 325 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
CAS Number | CAS7727-37-9 | CAS7440-07-5 |
RTECS Number | RTECSQW9700000 | - |
DOT Hazard Class | 2.2 | - |
DOT Numbers | 1977 | - |
EU Number | - | EU231-117-7 |
NFPA Fire Rating | 0 | - |
NFPA Hazards | - | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 0 | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |