Compare Nitrogen vs Phosphorus: Periodic Table Element Comparison Table and Properties
Compare the elements Nitrogen and Phosphorus on the basis of their properties, attributes and periodic table facts. Compare elements - Nitrogen and Phosphorus comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Nitrogen vs Phosphorus with most reliable information about their properties, attributes, facts, uses etc. You can compare N vs P on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Nitrogen and Phosphorus.
Nitrogen and Phosphorus Comparison
Here's a detailed comparison between Nitrogen (N) and Phosphorus (P), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
Name | Nitrogen | Phosphorus |
---|---|---|
Atomic Number | 7 | 15 |
Atomic Symbol | N | P |
Atomic Weight | 14.0067 | 30.973761 |
Phase at STP | Gas | Solid |
Color | Colorless | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 15 | group 15 |
Group Name | nitrogen family | nitrogen family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p3 | [Ne] 3s2 3p3 |
Electronic Shell Structure (Electrons per shell) | 2, 5 | 2, 8, 5 |
Melting Point | 63.05 K | 317.3 K |
Boiling Point | 77.36 K | 553.6 K |
CAS Number | CAS7727-37-9 | CAS7723-14-0 |
Neighborhood Elements | Neighborhood Elements of Nitrogen | Neighborhood Elements of Phosphorus |
History
Parameter | Nitrogen | Phosphorus |
---|---|---|
History | The element Nitrogen was discovered by D. Rutherford in year 1772 in United Kingdom. Nitrogen derived its name from the Greek word nitron and '-gen' meaning 'niter-forming'. | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. |
Discovery | D. Rutherford (1772) | H. Brand (1669) |
Isolated | D. Rutherford (1772) | H. Brand (1669) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Nitrogen | Phosphorus |
---|---|---|
Abundance in Universe | 1000000 / 90000 | 7000 / 300 |
Abundance in Sun | 1000000 / 90000 | 7000 / 300 |
Abundance in Meteorites | 1400000 / 1400000 | 1100000 / 700000 |
Abundance in Earth's Crust | 20000 / 29000 | 1000000 / 700000 |
Abundance in Oceans | 500 / 220 | 70 / 14 |
Abundance in Humans | 26000000 / 12000000 | 11000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Nitrogen | Phosphorus |
---|---|---|
Atomic Volume | 22.4131 cm3/mol | 16.991 cm3/mol |
Atomic Radius | 56 pm | 98 pm |
Covalent Radius | 75 pm | 106 pm |
Van der Waals Radius | 155 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ![]() | Not available |
Absorption Spectrum | ![]() | ![]() |
Lattice Constant | 386.1, 386.1, 626.5 pm | 1145, 550.3, 1126.1 pm |
Lattice Angle | π/2, π/2, 2 π/3 | 1.25384, 1.57725, 1.24896 |
Space Group Name | P63/mmc | P-1 |
Space Group Number | 194 | 2 |
Crystal Structure | Simple Hexagonal ![]() | Simple Triclinic ![]() |
Atomic and Orbital Properties
Property | Nitrogen | Phosphorus |
---|---|---|
Atomic Number | 7 | 15 |
Number of Electrons (with no charge) | 7 | 15 |
Number of Protons | 7 | 15 |
Mass Number | 14.0067 | 30.973761 |
Number of Neutrons | 7 | 16 |
Shell structure (Electrons per energy level) | 2, 5 | 2, 8, 5 |
Electron Configuration | [He] 2s2 2p3 | [Ne] 3s2 3p3 |
Valence Electrons | 2s2 2p3 | 3s2 3p3 |
Oxidation State | -3, 3, 5 | -3, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 4S3/2 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Nitrogen has 2 stable naturally occuring isotopes while Phosphorus has 1 stable naturally occuring isotopes.
Parameter | Nitrogen | Phosphorus |
---|---|---|
Known Isotopes | 10N, 11N, 12N, 13N, 14N, 15N, 16N, 17N, 18N, 19N, 20N, 21N, 22N, 23N, 24N, 25N | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P |
Stable Isotopes | Naturally occurring stable isotopes: 14N, 15N | Naturally occurring stable isotopes: 31P |
Neutron Cross Section | 1.91 | 0.18 |
Neutron Mass Absorption | 0.0048 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Nitrogen | Phosphorus |
---|---|---|
Valence or Valency | 3 | 5 |
Electronegativity | 3.04 Pauling Scale | 2.19 Pauling Scale |
Oxidation State | -3, 3, 5 | -3, 3, 5 |
Electron Affinity | 7 kJ/mol | 72 kJ/mol |
Ionization Energies | 1st: 1402.3 kJ/mol 2nd: 2856 kJ/mol 3rd: 4578.1 kJ/mol 4th: 7475 kJ/mol 5th: 9444.9 kJ/mol 6th: 53266.6 kJ/mol 7th: 64360 kJ/mol | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol |
Physical Properties
Nitrogen (0.001251 g/cm³) is less dense than Phosphorus (1.823 g/cm³). This means that a given volume of Phosphorus will be heavier than the same volume of Nitrogen. Phosphorus is about 145623.4 denser than Nitrogen
Property | Nitrogen | Phosphorus |
---|---|---|
Phase at STP | Gas | Solid |
Color | Colorless | Colorless |
Density | 0.001251 g/cm3 | 1.823 g/cm3 |
Density (when liquid (at melting point)) | - | - |
Molar Volume | 22.4131 cm3/mol | 16.991 cm3/mol |
Mechanical and Hardness Properties
Property | Nitrogen | Phosphorus |
---|---|---|
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Thermal and Electrical Conductivity
Property | Nitrogen | Phosphorus |
---|---|---|
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02583 W/(m K) | 0.236 W/(m K) |
Thermal Expansion | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 10000000 S/m |
Resistivity | - | 1e-7 m Ω |
Superconducting Point | - | - |
Magnetic and Optical Properties
Property | Nitrogen | Phosphorus |
---|---|---|
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -5.4e-9 m3/kg | -1.13e-8 m3/kg |
Molar Magnetic Susceptibility | -1.5e-10 m3/mol | -3.5e-10 m3/mol |
Volume Magnetic Susceptibility | -6.8e-9 | -0.0000206 |
Optical Properties | ||
Refractive Index | 1.000298 | 1.001212 |
Acoustic Properties | ||
Speed of Sound | 333.6 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Nitrogen | Phosphorus |
---|---|---|
Melting Point | 63.05 K | 317.3 K |
Boiling Point | 77.36 K | 553.6 K |
Critical Temperature | 126.21 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.36 kJ/mol | 0.64 kJ/mol |
Heat of Vaporization | 2.79 kJ/mol | 12.4 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Nitrogen | Phosphorus |
---|---|---|
CAS Number | CAS7727-37-9 | CAS7723-14-0 |
RTECS Number | RTECSQW9700000 | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} |
DOT Hazard Class | 2.2 | 4.1 |
DOT Numbers | 1977 | {1338, 1381, 2447} |
EU Number | - | - |
NFPA Fire Rating | 0 | 4 |
NFPA Health Rating | 3 | 4 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare Nitrogen and Phosphorus With Other Elements
Compare Nitrogen and Phosphorus with other elements of the periodic table. Explore howNitrogen and Phosphorus stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.