Periodic Table Element Comparison: Compare Elements - Lithium vs Osmium
Compare Lithium and Osmium
Compare Lithium and Osmium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Osmium with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs Os on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more.
Facts
Name | Lithium | Osmium |
Atomic Number | 3 | 76 |
Atomic Symbol | Li | Os |
Atomic Weight | 6.941 | 190.23 |
Phase at STP | Solid | Solid |
Color | Silver | SlateGray |
Metallic Classification | Alkali Metal | Transition Metal |
Group in Periodic Table | group 1 | group 8 |
Group Name | lithium family | iron family |
Period in Periodic Table | period 2 | period 6 |
Block in Periodic Table | s -block | d -block |
Electronic Configuration | [He] 2s1 | [Xe] 4f14 5d6 6s2 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 8, 18, 32, 14, 2 |
Melting Point | 453.69 K | 3306 K |
Boiling Point | 1615 K | 5285 K |
CAS Number | CAS7439-93-2 | CAS7440-04-2 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Osmium |
History
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Osmium was discovered by S. Tennant in year 1803 in United Kingdom. Osmium derived its name from the Greek osmè, meaning 'smell'. |
Discovery | A. Arfwedson (1817) | S. Tennant (1803) |
Isolated | W. T. Brande (1821) | S. Tennant (1803) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Abundance in Universe | 6 / 1 | 3 / 0.02 |
Abundance in Sun | 0.06 / 0.01 | 2 / 0.02 |
Abundance in Meteorites | 1700 / 4600 | 670 / 70 |
Abundance in Earth's Crust | 17000 / 50000 | 1.8 / 0.2 |
Abundance in Oceans | 180 / 160 | - / - |
Abundance in Humans | 30 / 27 | - / - |
Crystal Structure and Atomic Structure
Atomic Volume | 13.02 cm3/mol | 8.421 cm3/mol |
Atomic Radius | 167 pm | 185 pm |
Covalent Radius | 134 pm | 128 pm |
Van der Waals Radius | 182 pm | - |
Atomic Spectrum | ![]() | ![]() |
Lattice Constant | 351, 351, 351 pm | 273.44, 273.44, 431.73 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Im_ 3m | P63/mmc |
Space Group Number | 229 | 194 |
Crystal Structure | Body Centered Cubic ![]() | Simple Hexagonal ![]() |
Atomic and Orbital Properties
Atomic Number | 3 | 76 |
Number of Electrons (with no charge) | 3 | 76 |
Number of Protons | 3 | 76 |
Mass Number | 6.941 | 190.23 |
Number of Neutrons | 4 | 114 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 8, 18, 32, 14, 2 |
Electron Configuration | [He] 2s1 | [Xe] 4f14 5d6 6s2 |
Valence Electrons | 2s1 | 5d6 6s2 |
Oxidation State | 1 | 4 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 5D4 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Osmium has 6 stable naturally occuring isotopes.
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 162Os, 163Os, 164Os, 165Os, 166Os, 167Os, 168Os, 169Os, 170Os, 171Os, 172Os, 173Os, 174Os, 175Os, 176Os, 177Os, 178Os, 179Os, 180Os, 181Os, 182Os, 183Os, 184Os, 185Os, 186Os, 187Os, 188Os, 189Os, 190Os, 191Os, 192Os, 193Os, 194Os, 195Os, 196Os |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 184Os, 187Os, 188Os, 189Os, 190Os, 192Os |
Neutron Cross Section | 0.045 | 15 |
Neutron Mass Absorption | - | 0.0023 |
Chemical Properties: Ionization Energies and electron affinity
Valence or Valency | 1 | 6 |
Electronegativity | 0.98 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 106.1 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 840 kJ/mol 2nd: 1600 kJ/mol |
Physical Properties
Density | 0.535 g/cm3 | 22.59 g/cm3 |
Molar Volume | 13.02 cm3/mol | 8.421 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | - |
Shear Modulus | 4.2 GPa | 222 GPa |
Bulk Modulus | 11 GPa | - |
Poisson Ratio | - | 0.25 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | 7 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 3920 MPa |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 12000000 S/m |
Resistivity | 9.4e-8 m Ω | 8.1e-8 m Ω |
Superconducting Point | - | 0.66 |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 88 W/(m K) |
Thermal Expansion | 0.000046 /K | 0.0000051 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | 6e-10 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | 1.1e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | 0.000014 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 4940 m/s |
Thermal Properties - Enthalpies and thermodynamics
Melting Point | 453.69 K | 3306 K |
Boiling Point | 1615 K | 5285 K |
Critical Temperature | 3223 K | - |
Superconducting Point | - | 0.66 |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 31 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 630 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
CAS Number | CAS7439-93-2 | CAS7440-04-2 |
RTECS Number | RTECSOJ5540000 | RTECSRN1100000 |
DOT Hazard Class | 4.3 | 4.1 |
DOT Numbers | 1415 | 3089 |
EU Number | - | - |
NFPA Fire Rating | 2 | 4 |
NFPA Hazards | Water Reactive | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | 1 |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |