Periodic Table Element Comparison: Compare Elements - Lithium vs Erbium
Compare Lithium and Erbium
Compare Lithium and Erbium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Erbium with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs Er on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more.
Facts
Name | Lithium | Erbium |
Atomic Number | 3 | 68 |
Atomic Symbol | Li | Er |
Atomic Weight | 6.941 | 167.259 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Lanthanide |
Group in Periodic Table | group 1 | group - |
Group Name | lithium family | |
Period in Periodic Table | period 2 | period 6 |
Block in Periodic Table | s -block | f -block |
Electronic Configuration | [He] 2s1 | [Xe] 4f12 6s2 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 8, 18, 30, 8, 2 |
Melting Point | 453.69 K | 1770 K |
Boiling Point | 1615 K | 3141 K |
CAS Number | CAS7439-93-2 | CAS7440-52-0 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Erbium |
History
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Erbium was discovered by G. Mosander in year 1842 in Sweden. Erbium derived its name from Ytterby, Sweden. |
Discovery | A. Arfwedson (1817) | G. Mosander (1842) |
Isolated | W. T. Brande (1821) | T. Cleve (1879) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Abundance in Universe | 6 / 1 | 2 / 0.01 |
Abundance in Sun | 0.06 / 0.01 | 1 / 0.01 |
Abundance in Meteorites | 1700 / 4600 | 180 / 20 |
Abundance in Earth's Crust | 17000 / 50000 | 3000 / 370 |
Abundance in Oceans | 180 / 160 | 0.0009 / 0.000033 |
Abundance in Humans | 30 / 27 | - / - |
Crystal Structure and Atomic Structure
Atomic Volume | 13.02 cm3/mol | 18.449 cm3/mol |
Atomic Radius | 167 pm | 226 pm |
Covalent Radius | 134 pm | - |
Van der Waals Radius | 182 pm | - |
Atomic Spectrum | ![]() | ![]() |
Lattice Constant | 351, 351, 351 pm | 355.88, 355.88, 558.74 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Im_ 3m | P63/mmc |
Space Group Number | 229 | 194 |
Crystal Structure | Body Centered Cubic ![]() | Simple Hexagonal ![]() |
Atomic and Orbital Properties
Atomic Number | 3 | 68 |
Number of Electrons (with no charge) | 3 | 68 |
Number of Protons | 3 | 68 |
Mass Number | 6.941 | 167.259 |
Number of Neutrons | 4 | 99 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 8, 18, 30, 8, 2 |
Electron Configuration | [He] 2s1 | [Xe] 4f12 6s2 |
Valence Electrons | 2s1 | 4f12 6s2 |
Oxidation State | 1 | 3 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 3H6 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Erbium has 6 stable naturally occuring isotopes.
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 143Er, 144Er, 145Er, 146Er, 147Er, 148Er, 149Er, 150Er, 151Er, 152Er, 153Er, 154Er, 155Er, 156Er, 157Er, 158Er, 159Er, 160Er, 161Er, 162Er, 163Er, 164Er, 165Er, 166Er, 167Er, 168Er, 169Er, 170Er, 171Er, 172Er, 173Er, 174Er, 175Er, 176Er, 177Er |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 162Er, 164Er, 166Er, 167Er, 168Er, 170Er |
Neutron Cross Section | 0.045 | 165 |
Neutron Mass Absorption | - | 0.036 |
Chemical Properties: Ionization Energies and electron affinity
Valence or Valency | 1 | 3 |
Electronegativity | 0.98 Pauling Scale | 1.24 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 50 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 589.3 kJ/mol 2nd: 1150 kJ/mol 3rd: 2194 kJ/mol 4th: 4120 kJ/mol |
Physical Properties
Density | 0.535 g/cm3 | 9.066 g/cm3 |
Molar Volume | 13.02 cm3/mol | 18.449 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | 70 |
Shear Modulus | 4.2 GPa | 28 GPa |
Bulk Modulus | 11 GPa | 44 GPa |
Poisson Ratio | - | 0.24 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | - |
Vickers Hardness | - | 589 MPa |
Brinell Hardness | - | 814 MPa |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 1200000 S/m |
Resistivity | 9.4e-8 m Ω | 8.59e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 15 W/(m K) |
Thermal Expansion | 0.000046 /K | 0.0000122 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | 32 K |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | 0.00000377 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | 6.30566e-7 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | 0.0341788 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 2830 m/s |
Thermal Properties - Enthalpies and thermodynamics
Melting Point | 453.69 K | 1770 K |
Boiling Point | 1615 K | 3141 K |
Critical Temperature | 3223 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 19.9 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 285 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
CAS Number | CAS7439-93-2 | CAS7440-52-0 |
RTECS Number | RTECSOJ5540000 | - |
DOT Hazard Class | 4.3 | - |
DOT Numbers | 1415 | - |
EU Number | - | - |
NFPA Fire Rating | 2 | - |
NFPA Hazards | Water Reactive | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |