Periodic Table Element Comparison: Compare Elements - Argon vs Plutonium
Compare Argon and Plutonium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Argon vs Plutonium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ar vs Pu on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Argon and Plutonium comparison table on more than 90 properties.
Argon and Plutonium Comparison
Facts
Name | Argon | Plutonium |
---|---|---|
Atomic Number | 18 | 94 |
Atomic Symbol | Ar | Pu |
Atomic Weight | 39.948 | 244 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Noble Gas | Actinide |
Group in Periodic Table | group 18 | group - |
Group Name | helium family or neon family | |
Period in Periodic Table | period 3 | period 7 |
Block in Periodic Table | p -block | f -block |
Electronic Configuration | [Ne] 3s2 3p6 | [Rn] 5f6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8 | 2, 8, 18, 32, 24, 8, 2 |
Melting Point | 83.8 K | 913 K |
Boiling Point | 87.3 K | 3503 K |
CAS Number | CAS7440-37-1 | CAS7440-07-5 |
Neighborhood Elements | Neighborhood Elements of Argon | Neighborhood Elements of Plutonium |
History
Parameter | Argon | Plutonium |
---|---|---|
History | The element Argon was discovered by Lord Rayleigh and W. Ramsay in year 1894 in United Kingdom. Argon derived its name from the Greek word argos, meaning 'idle'. | The element Plutonium was discovered by Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan in year 1940 in United States. Plutonium derived its name from Pluto, a dwarf planet in the Solar System (then considered the ninth planet). |
Discovery | Lord Rayleigh and W. Ramsay (1894) | Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan (1940) |
Isolated | Lord Rayleigh and W. Ramsay (1894) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Argon | Plutonium |
---|---|---|
Abundance in Universe | 200000 / 6000 | - / - |
Abundance in Sun | 70000 / 2000 | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | 1500 / 780 | - / - |
Abundance in Oceans | 450 / 70 | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Argon | Plutonium |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 12.29 cm3/mol |
Atomic Radius | 71 pm | 175 pm |
Covalent Radius | 97 pm | - |
Van der Waals Radius | 188 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 525.6, 525.6, 525.6 pm | 618.3, 482.2, 1096.3 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, 1.776571, π/2 |
Space Group Name | Fm_ 3m | P121/m1 |
Space Group Number | 225 | 11 |
Crystal Structure | Face Centered Cubic | Simple Monoclinic |
Atomic and Orbital Properties
Property | Argon | Plutonium |
---|---|---|
Atomic Number | 18 | 94 |
Number of Electrons (with no charge) | 18 | 94 |
Number of Protons | 18 | 94 |
Mass Number | 39.948 | 244 |
Number of Neutrons | 22 | 150 |
Shell structure (Electrons per energy level) | 2, 8, 8 | 2, 8, 18, 32, 24, 8, 2 |
Electron Configuration | [Ne] 3s2 3p6 | [Rn] 5f6 7s2 |
Valence Electrons | 3s2 3p6 | 5f6 7s2 |
Oxidation State | 0 | 4 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 7F0 |
Shell structure |
Isotopes and Nuclear Properties
Argon has 3 stable naturally occuring isotopes while Plutonium has 0 stable naturally occuring isotopes.
Parameter | Argon | Plutonium |
---|---|---|
Known Isotopes | 30Ar, 31Ar, 32Ar, 33Ar, 34Ar, 35Ar, 36Ar, 37Ar, 38Ar, 39Ar, 40Ar, 41Ar, 42Ar, 43Ar, 44Ar, 45Ar, 46Ar, 47Ar, 48Ar, 49Ar, 50Ar, 51Ar, 52Ar, 53Ar | 228Pu, 229Pu, 230Pu, 231Pu, 232Pu, 233Pu, 234Pu, 235Pu, 236Pu, 237Pu, 238Pu, 239Pu, 240Pu, 241Pu, 242Pu, 243Pu, 244Pu, 245Pu, 246Pu, 247Pu |
Stable Isotopes | Naturally occurring stable isotopes: 36Ar, 38Ar, 40Ar | |
Neutron Cross Section | 0.65 | 1.7 |
Neutron Mass Absorption | 0.0006 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Argon | Plutonium |
---|---|---|
Valence or Valency | 0 | 6 |
Electronegativity | - | 1.28 Pauling Scale |
Electron Affinity | 0 kJ/mol | - |
Ionization Energies | 1st: 1520.6 kJ/mol 2nd: 2665.8 kJ/mol 3rd: 3931 kJ/mol 4th: 5771 kJ/mol 5th: 7238 kJ/mol 6th: 8781 kJ/mol 7th: 11995 kJ/mol 8th: 13842 kJ/mol 9th: 40760 kJ/mol 10th: 46186 kJ/mol 11th: 52002 kJ/mol 12th: 59653 kJ/mol 13th: 66199 kJ/mol 14th: 72918 kJ/mol 15th: 82473 kJ/mol 16th: 88576 kJ/mol 17th: 397605 kJ/mol 18th: 427066 kJ/mol | 1st: 584.7 kJ/mol |
Physical Properties
Property | Argon | Plutonium |
---|---|---|
Density | 0.001784 g/cm3 | 19.816 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 12.29 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 96 |
Shear Modulus | - | 43 GPa |
Bulk Modulus | - | - |
Poisson Ratio | - | 0.21 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 670000 S/m |
Resistivity | - | 0.0000015 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.01772 W/(m K) | 6 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6e-9 m3/kg | 3.17e-8 m3/kg |
Molar Magnetic Susceptibility | -2.4e-10 m3/mol | 7.735e-9 m3/mol |
Volume Magnetic Susceptibility | -1.07e-8 | 0.0006282 |
Optical Properties | ||
Refractive Index | 1.000281 | - |
Acoustic Properties | ||
Speed of Sound | 319 m/s | 2260 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Argon | Plutonium |
---|---|---|
Melting Point | 83.8 K | 913 K |
Boiling Point | 87.3 K | 3503 K |
Critical Temperature | 150.87 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.18 kJ/mol | - |
Heat of Vaporization | 6.5 kJ/mol | 325 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Argon | Plutonium |
---|---|---|
CAS Number | CAS7440-37-1 | CAS7440-07-5 |
RTECS Number | RTECSCF2300000 | - |
DOT Hazard Class | 2.2 | - |
DOT Numbers | 1951 | - |
EU Number | - | EU231-117-7 |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Argon and Plutonium with other elements of the periodic table.