Compare Xenon vs Sulfur: Periodic Table Element Comparison Table and Properties
Compare the elements Xenon and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements - Xenon and Sulfur comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Xenon vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare Xe vs S on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Xenon and Sulfur.
Xenon and Sulfur Comparison
Here's a detailed comparison between Xenon (Xe) and Sulfur (S), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Xenon | Sulfur |
|---|---|---|
| Atomic Number | 54 | 16 |
| Atomic Symbol | Xe | S |
| Atomic Weight | 131.293 | 32.065 |
| Phase at STP | Gas | Solid |
| Color | Colorless | Yellow |
| Metallic Classification | Noble Gas | Other Nonmetal |
| Group in Periodic Table | group 18 | group 16 |
| Group Name | helium family or neon family | oxygen family |
| Period in Periodic Table | period 5 | period 3 |
| Block in Periodic Table | p -block | p -block |
| Electronic Configuration | [Kr] 4d10 5s2 5p6 | [Ne] 3s2 3p4 |
| Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 18, 8 | 2, 8, 6 |
| Melting Point | 161.3 K | 388.36 K |
| Boiling Point | 165.1 K | 717.87 K |
| CAS Number | CAS7440-63-3 | CAS7704-34-9 |
| Neighborhood Elements | Neighborhood Elements of Xenon | Neighborhood Elements of Sulfur |
History
| Parameter | Xenon | Sulfur |
|---|---|---|
| History | The element Xenon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Xenon derived its name from the Greek xenos, meaning 'strange'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
| Discovery | W. Ramsay and W. Travers (1898) | Chinese/Indians (Before 2000 BCE) |
| Isolated | W. Ramsay and W. Travers (1898) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Xenon | Sulfur |
|---|---|---|
| Abundance in Universe | 10 / 0.09 | 500000 / 20000 |
| Abundance in Sun | - / - | 400000 / 10000 |
| Abundance in Meteorites | - / - | 41000000 / 22000000 |
| Abundance in Earth's Crust | 0.020 / 0.003 | 420000 / 270000 |
| Abundance in Oceans | 0.005 / 0.00024 | 928000 / 179000 |
| Abundance in Humans | - / - | 2000000 / 390000 |
Crystal Structure and Atomic Structure
| Property | Xenon | Sulfur |
|---|---|---|
| Atomic Volume | 22.4128 cm3/mol | 15.53 cm3/mol |
| Atomic Radius | 108 pm | 88 pm |
| Covalent Radius | 130 pm | 102 pm |
| Van der Waals Radius | 216 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | ![]() | ![]() |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | 620.23, 620.23, 620.23 pm | 1043.7, 1284.5, 2436.9 pm |
| Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
| Space Group Name | Fm_ 3m | Fddd |
| Space Group Number | 225 | 70 |
| Crystal Structure | Face Centered Cubic ![]() | Face Centered Orthorhombic ![]() |
Atomic and Orbital Properties
| Property | Xenon | Sulfur |
|---|---|---|
| Atomic Number | 54 | 16 |
| Number of Electrons (with no charge) | 54 | 16 |
| Number of Protons | 54 | 16 |
| Mass Number | 131.293 | 32.065 |
| Number of Neutrons | 77 | 16 |
| Shell structure (Electrons per energy level) | 2, 8, 18, 18, 8 | 2, 8, 6 |
| Electron Configuration | [Kr] 4d10 5s2 5p6 | [Ne] 3s2 3p4 |
| Valence Electrons | 5s2 5p6 | 3s2 3p4 |
| Oxidation State | 0 | -2, 2, 4, 6 |
| Atomic Term Symbol (Quantum Numbers) | 1S0 | 3P2 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Xenon has 9 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
| Parameter | Xenon | Sulfur |
|---|---|---|
| Known Isotopes | 110Xe, 111Xe, 112Xe, 113Xe, 114Xe, 115Xe, 116Xe, 117Xe, 118Xe, 119Xe, 120Xe, 121Xe, 122Xe, 123Xe, 124Xe, 125Xe, 126Xe, 127Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 133Xe, 134Xe, 135Xe, 136Xe, 137Xe, 138Xe, 139Xe, 140Xe, 141Xe, 142Xe, 143Xe, 144Xe, 145Xe, 146Xe, 147Xe | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
| Stable Isotopes | Naturally occurring stable isotopes: 124Xe, 126Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 134Xe, 136Xe | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
| Neutron Cross Section | 25 | 0.52 |
| Neutron Mass Absorption | 0.0083 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Xenon | Sulfur |
|---|---|---|
| Valence or Valency | 6 | 6 |
| Electronegativity | 2.6 Pauling Scale | 2.58 Pauling Scale |
| Oxidation State | 0 | -2, 2, 4, 6 |
| Electron Affinity | 0 kJ/mol | 200 kJ/mol |
| Ionization Energies | 1st: 1170.4 kJ/mol 2nd: 2046.4 kJ/mol 3rd: 3099.4 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Xenon (0.0059 g/cm³) is less dense than Sulfur (1.96 g/cm³). This means that a given volume of Sulfur will be heavier than the same volume of Xenon. Sulfur is about 33120.299999999996 denser than Xenon
| Property | Xenon | Sulfur |
|---|---|---|
| Phase at STP | Gas | Solid |
| Color | Colorless | Yellow |
| Density | 0.0059 g/cm3 | 1.96 g/cm3 |
| Density (when liquid (at melting point)) | - | 1.819 g/cm3 |
| Molar Volume | 22.4128 cm3/mol | 15.53 cm3/mol |
Mechanical and Hardness Properties
| Property | Xenon | Sulfur |
|---|---|---|
Elastic Properties | ||
| Young Modulus | - | - |
| Shear Modulus | - | - |
| Bulk Modulus | - | 7.7 GPa |
| Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | - | 2 MPa |
| Vickers Hardness | - | - |
| Brinell Hardness | - | - |
Thermal and Electrical Conductivity
| Property | Xenon | Sulfur |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 0.00565 W/(m K) | 0.205 W/(m K) |
| Thermal Expansion | - | - |
Electrical Properties | ||
| Electrical Conductivity | - | 1e-15 S/m |
| Resistivity | - | 1000000000000000 m Ω |
| Superconducting Point | - | - |
Magnetic and Optical Properties
| Property | Xenon | Sulfur |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Diamagnetic | Diamagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | -4.3e-9 m3/kg | -6.2e-9 m3/kg |
| Molar Magnetic Susceptibility | -5.65e-10 m3/mol | -1.99e-10 m3/mol |
| Volume Magnetic Susceptibility | -2.54e-8 | -0.0000122 |
Optical Properties | ||
| Refractive Index | 1.000702 | 1.001111 |
Acoustic Properties | ||
| Speed of Sound | 1090 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
| Property | Xenon | Sulfur |
|---|---|---|
| Melting Point | 161.3 K | 388.36 K |
| Boiling Point | 165.1 K | 717.87 K |
| Critical Temperature | 289.77 K | 1314 K |
| Superconducting Point | - | - |
Enthalpies | ||
| Heat of Fusion | 2.3 kJ/mol | 1.73 kJ/mol |
| Heat of Vaporization | 12.64 kJ/mol | 9.8 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Xenon | Sulfur |
|---|---|---|
| CAS Number | CAS7440-63-3 | CAS7704-34-9 |
| RTECS Number | RTECSZE1280000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
| DOT Hazard Class | 2.2 | 4.1 |
| DOT Numbers | 2591 | 1350 |
| EU Number | EU231-172-7 | - |
| NFPA Fire Rating | - | - |
| NFPA Health Rating | - | - |
| NFPA Reactivity Rating | - | - |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | - |
| Flashpoint | - | - |
Compare Xenon and Sulfur With Other Elements
Compare Xenon and Sulfur with other elements of the periodic table. Explore howXenon and Sulfur stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.









