Compare Titanium vs Cesium: Periodic Table Element Comparison Table and Properties
Compare the elements Titanium and Cesium on the basis of their properties, attributes and periodic table facts. Compare elements - Titanium and Cesium comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Titanium vs Cesium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ti vs Cs on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Titanium and Cesium.
Titanium and Cesium Comparison
Here's a detailed comparison between Titanium (Ti) and Cesium (Cs), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Titanium | Cesium |
|---|---|---|
| Atomic Number | 22 | 55 |
| Atomic Symbol | Ti | Cs |
| Atomic Weight | 47.867 | 132.90545 |
| Phase at STP | Solid | Solid |
| Color | Silver | Silver |
| Metallic Classification | Transition Metal | Alkali Metal |
| Group in Periodic Table | group 4 | group 1 |
| Group Name | titanium family | lithium family |
| Period in Periodic Table | period 4 | period 6 |
| Block in Periodic Table | d -block | s -block |
| Electronic Configuration | [Ar] 3d2 4s2 | [Xe] 6s1 |
| Electronic Shell Structure (Electrons per shell) | 2, 8, 10, 2 | 2, 8, 18, 18, 8, 1 |
| Melting Point | 1941 K | 301.59 K |
| Boiling Point | 3560 K | 944 K |
| CAS Number | CAS7440-32-6 | CAS7440-46-2 |
| Neighborhood Elements | Neighborhood Elements of Titanium | Neighborhood Elements of Cesium |
History
| Parameter | Titanium | Cesium |
|---|---|---|
| History | The element Titanium was discovered by W. Gregor in year 1791 in United Kingdom. Titanium derived its name from Titans, the sons of the Earth goddess of Greek mythology. | The element Cesium was discovered by R. Bunsen and R. Kirchhoff in year 1860 in Germany. Cesium derived its name from the Latin caesius, meaning 'sky blue'. |
| Discovery | W. Gregor (1791) | R. Bunsen and R. Kirchhoff (1860) |
| Isolated | J. Berzelius (1825) | C. Setterberg (1882) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Titanium | Cesium |
|---|---|---|
| Abundance in Universe | 3000 / 80 | 0.8 / 0.01 |
| Abundance in Sun | 4000 / 100 | 8 / 0.07 |
| Abundance in Meteorites | 550000 / 230000 | 140 / 20 |
| Abundance in Earth's Crust | 6600000 / 2900000 | 1900 / 290 |
| Abundance in Oceans | 1 / 0.13 | 0.5 / 0.023 |
| Abundance in Humans | - / - | 20 / 1 |
Crystal Structure and Atomic Structure
| Property | Titanium | Cesium |
|---|---|---|
| Atomic Volume | 10.621 cm3/mol | 70.732 cm3/mol |
| Atomic Radius | 176 pm | 298 pm |
| Covalent Radius | 136 pm | 225 pm |
| Van der Waals Radius | - | 343 pm |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | ![]() | ![]() |
| Absorption Spectrum | ![]() | Not available |
| Lattice Constant | 295.08, 295.08, 468.55 pm | 614.1, 614.1, 614.1 pm |
| Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
| Space Group Name | P63/mmc | Im_ 3m |
| Space Group Number | 194 | 229 |
| Crystal Structure | Simple Hexagonal ![]() | Body Centered Cubic ![]() |
Atomic and Orbital Properties
| Property | Titanium | Cesium |
|---|---|---|
| Atomic Number | 22 | 55 |
| Number of Electrons (with no charge) | 22 | 55 |
| Number of Protons | 22 | 55 |
| Mass Number | 47.867 | 132.90545 |
| Number of Neutrons | 26 | 78 |
| Shell structure (Electrons per energy level) | 2, 8, 10, 2 | 2, 8, 18, 18, 8, 1 |
| Electron Configuration | [Ar] 3d2 4s2 | [Xe] 6s1 |
| Valence Electrons | 3d2 4s2 | 6s1 |
| Oxidation State | 2, 3, 4 | 1 |
| Atomic Term Symbol (Quantum Numbers) | 3F2 | 2S1/2 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Titanium has 5 stable naturally occuring isotopes while Cesium has 1 stable naturally occuring isotopes.
| Parameter | Titanium | Cesium |
|---|---|---|
| Known Isotopes | 38Ti, 39Ti, 40Ti, 41Ti, 42Ti, 43Ti, 44Ti, 45Ti, 46Ti, 47Ti, 48Ti, 49Ti, 50Ti, 51Ti, 52Ti, 53Ti, 54Ti, 55Ti, 56Ti, 57Ti, 58Ti, 59Ti, 60Ti, 61Ti, 62Ti, 63Ti | 112Cs, 113Cs, 114Cs, 115Cs, 116Cs, 117Cs, 118Cs, 119Cs, 120Cs, 121Cs, 122Cs, 123Cs, 124Cs, 125Cs, 126Cs, 127Cs, 128Cs, 129Cs, 130Cs, 131Cs, 132Cs, 133Cs, 134Cs, 135Cs, 136Cs, 137Cs, 138Cs, 139Cs, 140Cs, 141Cs, 142Cs, 143Cs, 144Cs, 145Cs, 146Cs, 147Cs, 148Cs, 149Cs, 150Cs, 151Cs |
| Stable Isotopes | Naturally occurring stable isotopes: 46Ti, 47Ti, 48Ti, 49Ti, 50Ti | Naturally occurring stable isotopes: 133Cs |
| Neutron Cross Section | 6.1 | 29 |
| Neutron Mass Absorption | 0.0044 | 0.0077 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Titanium | Cesium |
|---|---|---|
| Valence or Valency | 4 | 1 |
| Electronegativity | 1.54 Pauling Scale | 0.79 Pauling Scale |
| Oxidation State | 2, 3, 4 | 1 |
| Electron Affinity | 7.6 kJ/mol | 45.5 kJ/mol |
| Ionization Energies | 1st: 658.8 kJ/mol 2nd: 1309.8 kJ/mol 3rd: 2652.5 kJ/mol 4th: 4174.6 kJ/mol 5th: 9581 kJ/mol 6th: 11533 kJ/mol 7th: 13590 kJ/mol 8th: 16440 kJ/mol 9th: 18530 kJ/mol 10th: 20833 kJ/mol 11th: 25575 kJ/mol 12th: 28125 kJ/mol 13th: 76015 kJ/mol 14th: 83280 kJ/mol 15th: 90880 kJ/mol 16th: 100700 kJ/mol 17th: 109100 kJ/mol 18th: 117800 kJ/mol 19th: 129900 kJ/mol 20th: 137530 kJ/mol 21st: 602930 kJ/mol 22nd: 639294 kJ/mol | 1st: 375.7 kJ/mol 2nd: 2234.3 kJ/mol 3rd: 3400 kJ/mol |
Physical Properties
Cesium (1.879 g/cm³) is less dense than Titanium (4.507 g/cm³). This means that a given volume of Titanium will be heavier than the same volume of Cesium. Titanium is about 139.9 denser than Cesium
| Property | Titanium | Cesium |
|---|---|---|
| Phase at STP | Solid | Solid |
| Color | Silver | Silver |
| Density | 4.507 g/cm3 | 1.879 g/cm3 |
| Density (when liquid (at melting point)) | 4.11 g/cm3 | 1.843 g/cm3 |
| Molar Volume | 10.621 cm3/mol | 70.732 cm3/mol |
Mechanical and Hardness Properties
| Property | Titanium | Cesium |
|---|---|---|
Elastic Properties | ||
| Young Modulus | 116 | 1.7 |
| Shear Modulus | 44 GPa | - |
| Bulk Modulus | 110 GPa | 1.6 GPa |
| Poisson Ratio | 0.32 | - |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | 6 MPa | 0.2 MPa |
| Vickers Hardness | 970 MPa | - |
| Brinell Hardness | 716 MPa | 0.14 MPa |
Thermal and Electrical Conductivity
| Property | Titanium | Cesium |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 22 W/(m K) | 36 W/(m K) |
| Thermal Expansion | 0.0000086 /K | - |
Electrical Properties | ||
| Electrical Conductivity | 2500000 S/m | 5000000 S/m |
| Resistivity | 4e-7 m Ω | 2e-7 m Ω |
| Superconducting Point | 0.4 | - |
Magnetic and Optical Properties
| Property | Titanium | Cesium |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Paramagnetic | Paramagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | 4.01e-8 m3/kg | 2.8e-9 m3/kg |
| Molar Magnetic Susceptibility | 1.919e-9 m3/mol | 3.72e-10 m3/mol |
| Volume Magnetic Susceptibility | 0.0001807 | 0.00000526 |
Optical Properties | ||
| Refractive Index | - | - |
Acoustic Properties | ||
| Speed of Sound | 4140 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
| Property | Titanium | Cesium |
|---|---|---|
| Melting Point | 1941 K | 301.59 K |
| Boiling Point | 3560 K | 944 K |
| Critical Temperature | - | 1938 K |
| Superconducting Point | 0.4 | - |
Enthalpies | ||
| Heat of Fusion | 18.7 kJ/mol | 2.09 kJ/mol |
| Heat of Vaporization | 425 kJ/mol | 65 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Titanium | Cesium |
|---|---|---|
| CAS Number | CAS7440-32-6 | CAS7440-46-2 |
| RTECS Number | - | RTECSFK9225000 |
| DOT Hazard Class | 4.2 | 4.3 |
| DOT Numbers | 2546 | 1407 |
| EU Number | - | - |
| NFPA Fire Rating | 1 | - |
| NFPA Health Rating | 1 | - |
| NFPA Reactivity Rating | 2 | - |
| NFPA Hazards | - | Water Reactive |
| AutoIgnition Point | 250 °C | - |
| Flashpoint | - | - |
Compare Titanium and Cesium With Other Elements
Compare Titanium and Cesium with other elements of the periodic table. Explore howTitanium and Cesium stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.








