Compare Plutonium vs Titanium: Periodic Table Element Comparison Table and Properties
Compare the elements Plutonium and Titanium on the basis of their properties, attributes and periodic table facts. Compare elements - Plutonium and Titanium comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Plutonium vs Titanium with most reliable information about their properties, attributes, facts, uses etc. You can compare Pu vs Ti on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Plutonium and Titanium.
Plutonium and Titanium Comparison
Here's a detailed comparison between Plutonium (Pu) and Titanium (Ti), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Plutonium | Titanium |
|---|---|---|
| Atomic Number | 94 | 22 |
| Atomic Symbol | Pu | Ti |
| Atomic Weight | 244 | 47.867 |
| Phase at STP | Solid | Solid |
| Color | Silver | Silver |
| Metallic Classification | Actinide | Transition Metal |
| Group in Periodic Table | Actinide (no group number) | group 4 |
| Group Name | titanium family | |
| Period in Periodic Table | period 7 | period 4 |
| Block in Periodic Table | f -block | d -block |
| Electronic Configuration | [Rn] 5f6 7s2 | [Ar] 3d2 4s2 |
| Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 24, 8, 2 | 2, 8, 10, 2 |
| Melting Point | 913 K | 1941 K |
| Boiling Point | 3503 K | 3560 K |
| CAS Number | CAS7440-07-5 | CAS7440-32-6 |
| Neighborhood Elements | Neighborhood Elements of Plutonium | Neighborhood Elements of Titanium |
History
| Parameter | Plutonium | Titanium |
|---|---|---|
| History | The element Plutonium was discovered by Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan in year 1940 in United States. Plutonium derived its name from Pluto, a dwarf planet in the Solar System (then considered the ninth planet). | The element Titanium was discovered by W. Gregor in year 1791 in United Kingdom. Titanium derived its name from Titans, the sons of the Earth goddess of Greek mythology. |
| Discovery | Glenn T. Seaborg,Arthur C. Wahl,W. Kennedy and E.M. McMillan (1940) | W. Gregor (1791) |
| Isolated | () | J. Berzelius (1825) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Plutonium | Titanium |
|---|---|---|
| Abundance in Universe | - / - | 3000 / 80 |
| Abundance in Sun | - / - | 4000 / 100 |
| Abundance in Meteorites | - / - | 550000 / 230000 |
| Abundance in Earth's Crust | - / - | 6600000 / 2900000 |
| Abundance in Oceans | - / - | 1 / 0.13 |
| Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
| Property | Plutonium | Titanium |
|---|---|---|
| Atomic Volume | 12.29 cm3/mol | 10.621 cm3/mol |
| Atomic Radius | 175 pm | 176 pm |
| Covalent Radius | - | 136 pm |
| Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | ![]() | ![]() |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | 618.3, 482.2, 1096.3 pm | 295.08, 295.08, 468.55 pm |
| Lattice Angle | π/2, 1.776571, π/2 | π/2, π/2, 2 π/3 |
| Space Group Name | P121/m1 | P63/mmc |
| Space Group Number | 11 | 194 |
| Crystal Structure | Simple Monoclinic ![]() | Simple Hexagonal ![]() |
Atomic and Orbital Properties
| Property | Plutonium | Titanium |
|---|---|---|
| Atomic Number | 94 | 22 |
| Number of Electrons (with no charge) | 94 | 22 |
| Number of Protons | 94 | 22 |
| Mass Number | 244 | 47.867 |
| Number of Neutrons | 150 | 26 |
| Shell structure (Electrons per energy level) | 2, 8, 18, 32, 24, 8, 2 | 2, 8, 10, 2 |
| Electron Configuration | [Rn] 5f6 7s2 | [Ar] 3d2 4s2 |
| Valence Electrons | 5f6 7s2 | 3d2 4s2 |
| Oxidation State | 4 | 2, 3, 4 |
| Atomic Term Symbol (Quantum Numbers) | 7F0 | 3F2 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Plutonium has 0 stable naturally occuring isotopes while Titanium has 5 stable naturally occuring isotopes.
| Parameter | Plutonium | Titanium |
|---|---|---|
| Known Isotopes | 228Pu, 229Pu, 230Pu, 231Pu, 232Pu, 233Pu, 234Pu, 235Pu, 236Pu, 237Pu, 238Pu, 239Pu, 240Pu, 241Pu, 242Pu, 243Pu, 244Pu, 245Pu, 246Pu, 247Pu | 38Ti, 39Ti, 40Ti, 41Ti, 42Ti, 43Ti, 44Ti, 45Ti, 46Ti, 47Ti, 48Ti, 49Ti, 50Ti, 51Ti, 52Ti, 53Ti, 54Ti, 55Ti, 56Ti, 57Ti, 58Ti, 59Ti, 60Ti, 61Ti, 62Ti, 63Ti |
| Stable Isotopes | - | Naturally occurring stable isotopes: 46Ti, 47Ti, 48Ti, 49Ti, 50Ti |
| Neutron Cross Section | 1.7 | 6.1 |
| Neutron Mass Absorption | - | 0.0044 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Plutonium | Titanium |
|---|---|---|
| Valence or Valency | 6 | 4 |
| Electronegativity | 1.28 Pauling Scale | 1.54 Pauling Scale |
| Oxidation State | 4 | 2, 3, 4 |
| Electron Affinity | - | 7.6 kJ/mol |
| Ionization Energies | 1st: 584.7 kJ/mol | 1st: 658.8 kJ/mol 2nd: 1309.8 kJ/mol 3rd: 2652.5 kJ/mol 4th: 4174.6 kJ/mol 5th: 9581 kJ/mol 6th: 11533 kJ/mol 7th: 13590 kJ/mol 8th: 16440 kJ/mol 9th: 18530 kJ/mol 10th: 20833 kJ/mol 11th: 25575 kJ/mol 12th: 28125 kJ/mol 13th: 76015 kJ/mol 14th: 83280 kJ/mol 15th: 90880 kJ/mol 16th: 100700 kJ/mol 17th: 109100 kJ/mol 18th: 117800 kJ/mol 19th: 129900 kJ/mol 20th: 137530 kJ/mol 21st: 602930 kJ/mol 22nd: 639294 kJ/mol |
Physical Properties
Titanium (4.507 g/cm³) is less dense than Plutonium (19.816 g/cm³). This means that a given volume of Plutonium will be heavier than the same volume of Titanium. Plutonium is about 339.7 denser than Titanium
| Property | Plutonium | Titanium |
|---|---|---|
| Phase at STP | Solid | Solid |
| Color | Silver | Silver |
| Density | 19.816 g/cm3 | 4.507 g/cm3 |
| Density (when liquid (at melting point)) | 16.63 g/cm3 | 4.11 g/cm3 |
| Molar Volume | 12.29 cm3/mol | 10.621 cm3/mol |
Mechanical and Hardness Properties
| Property | Plutonium | Titanium |
|---|---|---|
Elastic Properties | ||
| Young Modulus | 96 | 116 |
| Shear Modulus | 43 GPa | 44 GPa |
| Bulk Modulus | - | 110 GPa |
| Poisson Ratio | 0.21 | 0.32 |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | - | 6 MPa |
| Vickers Hardness | - | 970 MPa |
| Brinell Hardness | - | 716 MPa |
Thermal and Electrical Conductivity
| Property | Plutonium | Titanium |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 6 W/(m K) | 22 W/(m K) |
| Thermal Expansion | - | 0.0000086 /K |
Electrical Properties | ||
| Electrical Conductivity | 670000 S/m | 2500000 S/m |
| Resistivity | 0.0000015 m Ω | 4e-7 m Ω |
| Superconducting Point | - | 0.4 |
Magnetic and Optical Properties
| Property | Plutonium | Titanium |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Paramagnetic | Paramagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | 3.17e-8 m3/kg | 4.01e-8 m3/kg |
| Molar Magnetic Susceptibility | 7.735e-9 m3/mol | 1.919e-9 m3/mol |
| Volume Magnetic Susceptibility | 0.0006282 | 0.0001807 |
Optical Properties | ||
| Refractive Index | - | - |
Acoustic Properties | ||
| Speed of Sound | 2260 m/s | 4140 m/s |
Thermal Properties - Enthalpies and thermodynamics
| Property | Plutonium | Titanium |
|---|---|---|
| Melting Point | 913 K | 1941 K |
| Boiling Point | 3503 K | 3560 K |
| Critical Temperature | - | - |
| Superconducting Point | - | 0.4 |
Enthalpies | ||
| Heat of Fusion | - | 18.7 kJ/mol |
| Heat of Vaporization | 325 kJ/mol | 425 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Plutonium | Titanium |
|---|---|---|
| CAS Number | CAS7440-07-5 | CAS7440-32-6 |
| RTECS Number | - | - |
| DOT Hazard Class | - | 4.2 |
| DOT Numbers | - | 2546 |
| EU Number | EU231-117-7 | - |
| NFPA Fire Rating | - | 1 |
| NFPA Health Rating | - | 1 |
| NFPA Reactivity Rating | - | 2 |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | 250 °C |
| Flashpoint | - | - |
Compare Plutonium and Titanium With Other Elements
Compare Plutonium and Titanium with other elements of the periodic table. Explore howPlutonium and Titanium stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.









