Compare Europium vs Phosphorus: Periodic Table Element Comparison Table and Properties
Compare the elements Europium and Phosphorus on the basis of their properties, attributes and periodic table facts. Compare elements - Europium and Phosphorus comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Europium vs Phosphorus with most reliable information about their properties, attributes, facts, uses etc. You can compare Eu vs P on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Europium and Phosphorus.
Europium and Phosphorus Comparison
Here's a detailed comparison between Europium (Eu) and Phosphorus (P), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Europium | Phosphorus |
|---|---|---|
| Atomic Number | 63 | 15 |
| Atomic Symbol | Eu | P |
| Atomic Weight | 151.964 | 30.973761 |
| Phase at STP | Solid | Solid |
| Color | Silver | Colorless |
| Metallic Classification | Lanthanide | Other Nonmetal |
| Group in Periodic Table | Lanthanide (no group number) | group 15 |
| Group Name | nitrogen family | |
| Period in Periodic Table | period 6 | period 3 |
| Block in Periodic Table | f -block | p -block |
| Electronic Configuration | [Xe] 4f7 6s2 | [Ne] 3s2 3p3 |
| Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 25, 8, 2 | 2, 8, 5 |
| Melting Point | 1095 K | 317.3 K |
| Boiling Point | 1800 K | 553.6 K |
| CAS Number | CAS7440-53-1 | CAS7723-14-0 |
| Neighborhood Elements | Neighborhood Elements of Europium | Neighborhood Elements of Phosphorus |
History
| Parameter | Europium | Phosphorus |
|---|---|---|
| History | The element Europium was discovered by E.-A. Demarçay in year 1896 in France. Europium derived its name from Europe. | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. |
| Discovery | E.-A. Demarçay (1896) | H. Brand (1669) |
| Isolated | E.-A. Demarçay (1901) | H. Brand (1669) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Europium | Phosphorus |
|---|---|---|
| Abundance in Universe | 0.5 / 0.004 | 7000 / 300 |
| Abundance in Sun | 0.5 / 0.004 | 7000 / 300 |
| Abundance in Meteorites | 60 / 8 | 1100000 / 700000 |
| Abundance in Earth's Crust | 1800 / 240 | 1000000 / 700000 |
| Abundance in Oceans | 0.00013 / 0.000005 | 70 / 14 |
| Abundance in Humans | - / - | 11000000 / 2200000 |
Crystal Structure and Atomic Structure
| Property | Europium | Phosphorus |
|---|---|---|
| Atomic Volume | 28.979 cm3/mol | 16.991 cm3/mol |
| Atomic Radius | 231 pm | 98 pm |
| Covalent Radius | - | 106 pm |
| Van der Waals Radius | - | 180 pm |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | ![]() | Not available |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | 458.1, 458.1, 458.1 pm | 1145, 550.3, 1126.1 pm |
| Lattice Angle | π/2, π/2, π/2 | 1.25384, 1.57725, 1.24896 |
| Space Group Name | Im_ 3m | P-1 |
| Space Group Number | 229 | 2 |
| Crystal Structure | Body Centered Cubic ![]() | Simple Triclinic ![]() |
Atomic and Orbital Properties
| Property | Europium | Phosphorus |
|---|---|---|
| Atomic Number | 63 | 15 |
| Number of Electrons (with no charge) | 63 | 15 |
| Number of Protons | 63 | 15 |
| Mass Number | 151.964 | 30.973761 |
| Number of Neutrons | 89 | 16 |
| Shell structure (Electrons per energy level) | 2, 8, 18, 25, 8, 2 | 2, 8, 5 |
| Electron Configuration | [Xe] 4f7 6s2 | [Ne] 3s2 3p3 |
| Valence Electrons | 4f7 6s2 | 3s2 3p3 |
| Oxidation State | 2, 3 | -3, 3, 5 |
| Atomic Term Symbol (Quantum Numbers) | 8S7/2 | 4S3/2 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Europium has 2 stable naturally occuring isotopes while Phosphorus has 1 stable naturally occuring isotopes.
| Parameter | Europium | Phosphorus |
|---|---|---|
| Known Isotopes | 130Eu, 131Eu, 132Eu, 133Eu, 134Eu, 135Eu, 136Eu, 137Eu, 138Eu, 139Eu, 140Eu, 141Eu, 142Eu, 143Eu, 144Eu, 145Eu, 146Eu, 147Eu, 148Eu, 149Eu, 150Eu, 151Eu, 152Eu, 153Eu, 154Eu, 155Eu, 156Eu, 157Eu, 158Eu, 159Eu, 160Eu, 161Eu, 162Eu, 163Eu, 164Eu, 165Eu, 166Eu, 167Eu | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P |
| Stable Isotopes | Naturally occurring stable isotopes: 151Eu, 153Eu | Naturally occurring stable isotopes: 31P |
| Neutron Cross Section | 4450 | 0.18 |
| Neutron Mass Absorption | 0.6 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Europium | Phosphorus |
|---|---|---|
| Valence or Valency | 3 | 5 |
| Electronegativity | 1.2 Pauling Scale | 2.19 Pauling Scale |
| Oxidation State | 2, 3 | -3, 3, 5 |
| Electron Affinity | 50 kJ/mol | 72 kJ/mol |
| Ionization Energies | 1st: 547.1 kJ/mol 2nd: 1085 kJ/mol 3rd: 2404 kJ/mol 4th: 4120 kJ/mol | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol |
Physical Properties
Phosphorus (1.823 g/cm³) is less dense than Europium (5.244 g/cm³). This means that a given volume of Europium will be heavier than the same volume of Phosphorus. Europium is about 187.7 denser than Phosphorus
| Property | Europium | Phosphorus |
|---|---|---|
| Phase at STP | Solid | Solid |
| Color | Silver | Colorless |
| Density | 5.244 g/cm3 | 1.823 g/cm3 |
| Density (when liquid (at melting point)) | 5.13 g/cm3 | - |
| Molar Volume | 28.979 cm3/mol | 16.991 cm3/mol |
Mechanical and Hardness Properties
| Property | Europium | Phosphorus |
|---|---|---|
Elastic Properties | ||
| Young Modulus | 18 | - |
| Shear Modulus | 7.9 GPa | - |
| Bulk Modulus | 8.3 GPa | 11 GPa |
| Poisson Ratio | 0.15 | - |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | - | - |
| Vickers Hardness | 167 MPa | - |
| Brinell Hardness | - | - |
Thermal and Electrical Conductivity
| Property | Europium | Phosphorus |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 14 W/(m K) | 0.236 W/(m K) |
| Thermal Expansion | 0.000035 /K | - |
Electrical Properties | ||
| Electrical Conductivity | 1100000 S/m | 10000000 S/m |
| Resistivity | 9e-7 m Ω | 1e-7 m Ω |
| Superconducting Point | - | - |
Magnetic and Optical Properties
| Property | Europium | Phosphorus |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Paramagnetic | Diamagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | 2.76e-7 m3/kg | -1.13e-8 m3/kg |
| Molar Magnetic Susceptibility | 4.1942e-8 m3/mol | -3.5e-10 m3/mol |
| Volume Magnetic Susceptibility | 0.0014473 | -0.0000206 |
Optical Properties | ||
| Refractive Index | - | 1.001212 |
Acoustic Properties | ||
| Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
| Property | Europium | Phosphorus |
|---|---|---|
| Melting Point | 1095 K | 317.3 K |
| Boiling Point | 1800 K | 553.6 K |
| Critical Temperature | - | - |
| Superconducting Point | - | - |
Enthalpies | ||
| Heat of Fusion | 9.2 kJ/mol | 0.64 kJ/mol |
| Heat of Vaporization | 175 kJ/mol | 12.4 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Europium | Phosphorus |
|---|---|---|
| CAS Number | CAS7440-53-1 | CAS7723-14-0 |
| RTECS Number | - | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} |
| DOT Hazard Class | - | 4.1 |
| DOT Numbers | - | {1338, 1381, 2447} |
| EU Number | - | - |
| NFPA Fire Rating | - | 4 |
| NFPA Health Rating | - | 4 |
| NFPA Reactivity Rating | - | 2 |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | - |
| Flashpoint | - | - |
Compare Europium and Phosphorus With Other Elements
Compare Europium and Phosphorus with other elements of the periodic table. Explore howEuropium and Phosphorus stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.








