Compare Einsteinium vs Xenon: Periodic Table Element Comparison Table and Properties
Compare the elements Einsteinium and Xenon on the basis of their properties, attributes and periodic table facts. Compare elements - Einsteinium and Xenon comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Einsteinium vs Xenon with most reliable information about their properties, attributes, facts, uses etc. You can compare Es vs Xe on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Einsteinium and Xenon.
Einsteinium and Xenon Comparison
Here's a detailed comparison between Einsteinium (Es) and Xenon (Xe), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Einsteinium | Xenon |
|---|---|---|
| Atomic Number | 99 | 54 |
| Atomic Symbol | Es | Xe |
| Atomic Weight | 252 | 131.293 |
| Phase at STP | Solid | Gas |
| Color | - | Colorless |
| Metallic Classification | Actinide | Noble Gas |
| Group in Periodic Table | Actinide (no group number) | group 18 |
| Group Name | helium family or neon family | |
| Period in Periodic Table | period 7 | period 5 |
| Block in Periodic Table | f -block | p -block |
| Electronic Configuration | [Rn] 5f11 7s2 | [Kr] 4d10 5s2 5p6 |
| Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 29, 8, 2 | 2, 8, 18, 18, 8 |
| Melting Point | 1133 K | 161.3 K |
| Boiling Point | - | 165.1 K |
| CAS Number | CAS7429-92-7 | CAS7440-63-3 |
| Neighborhood Elements | Neighborhood Elements of Einsteinium | Neighborhood Elements of Xenon |
History
| Parameter | Einsteinium | Xenon |
|---|---|---|
| History | The element Einsteinium was discovered by A. Ghiorso et al.(Argonne Laboratory, Los Alamos Laboratory and University of California, Berkeley) in year 1952 in United States. Einsteinium derived its name from Albert Einstein, physicist. | The element Xenon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Xenon derived its name from the Greek xenos, meaning 'strange'. |
| Discovery | A. Ghiorso et al.(Argonne Laboratory, Los Alamos Laboratory and University of California, Berkeley) (1952) | W. Ramsay and W. Travers (1898) |
| Isolated | (1952) | W. Ramsay and W. Travers (1898) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Einsteinium | Xenon |
|---|---|---|
| Abundance in Universe | - / - | 10 / 0.09 |
| Abundance in Sun | - / - | - / - |
| Abundance in Meteorites | - / - | - / - |
| Abundance in Earth's Crust | - / - | 0.020 / 0.003 |
| Abundance in Oceans | - / - | 0.005 / 0.00024 |
| Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
| Property | Einsteinium | Xenon |
|---|---|---|
| Atomic Volume | 28.52 cm3/mol | 22.4128 cm3/mol |
| Atomic Radius | - | 108 pm |
| Covalent Radius | - | 130 pm |
| Van der Waals Radius | - | 216 pm |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | Not available | ![]() |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | - | 620.23, 620.23, 620.23 pm |
| Lattice Angle | - | π/2, π/2, π/2 |
| Space Group Name | - | Fm_ 3m |
| Space Group Number | - | 225 |
| Crystal Structure | Face Centered Cubic ![]() | Face Centered Cubic ![]() |
Atomic and Orbital Properties
| Property | Einsteinium | Xenon |
|---|---|---|
| Atomic Number | 99 | 54 |
| Number of Electrons (with no charge) | 99 | 54 |
| Number of Protons | 99 | 54 |
| Mass Number | 252 | 131.293 |
| Number of Neutrons | 153 | 77 |
| Shell structure (Electrons per energy level) | 2, 8, 18, 32, 29, 8, 2 | 2, 8, 18, 18, 8 |
| Electron Configuration | [Rn] 5f11 7s2 | [Kr] 4d10 5s2 5p6 |
| Valence Electrons | 5f11 7s2 | 5s2 5p6 |
| Oxidation State | 3 | 0 |
| Atomic Term Symbol (Quantum Numbers) | 5I15/2 | 1S0 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Einsteinium has 0 stable naturally occuring isotopes while Xenon has 9 stable naturally occuring isotopes.
| Parameter | Einsteinium | Xenon |
|---|---|---|
| Known Isotopes | 240Es, 241Es, 242Es, 243Es, 244Es, 245Es, 246Es, 247Es, 248Es, 249Es, 250Es, 251Es, 252Es, 253Es, 254Es, 255Es, 256Es, 257Es, 258Es | 110Xe, 111Xe, 112Xe, 113Xe, 114Xe, 115Xe, 116Xe, 117Xe, 118Xe, 119Xe, 120Xe, 121Xe, 122Xe, 123Xe, 124Xe, 125Xe, 126Xe, 127Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 133Xe, 134Xe, 135Xe, 136Xe, 137Xe, 138Xe, 139Xe, 140Xe, 141Xe, 142Xe, 143Xe, 144Xe, 145Xe, 146Xe, 147Xe |
| Stable Isotopes | - | Naturally occurring stable isotopes: 124Xe, 126Xe, 128Xe, 129Xe, 130Xe, 131Xe, 132Xe, 134Xe, 136Xe |
| Neutron Cross Section | 160 | 25 |
| Neutron Mass Absorption | - | 0.0083 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Einsteinium | Xenon |
|---|---|---|
| Valence or Valency | 4 | 6 |
| Electronegativity | 1.3 Pauling Scale | 2.6 Pauling Scale |
| Oxidation State | 3 | 0 |
| Electron Affinity | - | 0 kJ/mol |
| Ionization Energies | 1st: 619 kJ/mol | 1st: 1170.4 kJ/mol 2nd: 2046.4 kJ/mol 3rd: 3099.4 kJ/mol |
Physical Properties
| Property | Einsteinium | Xenon |
|---|---|---|
| Phase at STP | Solid | Gas |
| Color | - | Colorless |
| Density | - | 0.0059 g/cm3 |
| Density (when liquid (at melting point)) | - | - |
| Molar Volume | 28.52 cm3/mol | 22.4128 cm3/mol |
Mechanical and Hardness Properties
| Property | Einsteinium | Xenon |
|---|---|---|
Elastic Properties | ||
| Young Modulus | - | - |
| Shear Modulus | - | - |
| Bulk Modulus | - | - |
| Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | - | - |
| Vickers Hardness | - | - |
| Brinell Hardness | - | - |
Thermal and Electrical Conductivity
| Property | Einsteinium | Xenon |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | - | 0.00565 W/(m K) |
| Thermal Expansion | - | - |
Electrical Properties | ||
| Electrical Conductivity | - | - |
| Resistivity | - | - |
| Superconducting Point | - | - |
Magnetic and Optical Properties
| Property | Einsteinium | Xenon |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | - | Diamagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | - | -4.3e-9 m3/kg |
| Molar Magnetic Susceptibility | - | -5.65e-10 m3/mol |
| Volume Magnetic Susceptibility | - | -2.54e-8 |
Optical Properties | ||
| Refractive Index | - | 1.000702 |
Acoustic Properties | ||
| Speed of Sound | - | 1090 m/s |
Thermal Properties - Enthalpies and thermodynamics
| Property | Einsteinium | Xenon |
|---|---|---|
| Melting Point | 1133 K | 161.3 K |
| Boiling Point | - | 165.1 K |
| Critical Temperature | - | 289.77 K |
| Superconducting Point | - | - |
Enthalpies | ||
| Heat of Fusion | - | 2.3 kJ/mol |
| Heat of Vaporization | - | 12.64 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Einsteinium | Xenon |
|---|---|---|
| CAS Number | CAS7429-92-7 | CAS7440-63-3 |
| RTECS Number | - | RTECSZE1280000 |
| DOT Hazard Class | - | 2.2 |
| DOT Numbers | - | 2591 |
| EU Number | - | EU231-172-7 |
| NFPA Fire Rating | - | - |
| NFPA Health Rating | - | - |
| NFPA Reactivity Rating | - | - |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | - |
| Flashpoint | - | - |
Compare Einsteinium and Xenon With Other Elements
Compare Einsteinium and Xenon with other elements of the periodic table. Explore howEinsteinium and Xenon stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.







