Compare Boron vs Lead: Periodic Table Element Comparison Table and Properties
Compare the elements Boron and Lead on the basis of their properties, attributes and periodic table facts. Compare elements - Boron and Lead comparison table side by side across over 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Boron vs Lead with most reliable information about their properties, attributes, facts, uses etc. You can compare B vs Pb on more than 90 properties like electronegativity, oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. This in-depth comparison helps students, educators, researchers, and science enthusiasts understand the differences and similarities between Boron and Lead.
Boron and Lead Comparison
Here's a detailed comparison between Boron (B) and Lead (Pb), focusing on their position in the periodic table, physical and chemical properties, stability, and uses.
Facts - Basic Element Details
| Name | Boron | Lead |
|---|---|---|
| Atomic Number | 5 | 82 |
| Atomic Symbol | B | Pb |
| Atomic Weight | 10.811 | 207.2 |
| Phase at STP | Solid | Solid |
| Color | Black | SlateGray |
| Metallic Classification | Metalloid | Post Transition Metal |
| Group in Periodic Table | group 13 | group 14 |
| Group Name | boron family | carbon family |
| Period in Periodic Table | period 2 | period 6 |
| Block in Periodic Table | p -block | p -block |
| Electronic Configuration | [He] 2s2 2p1 | [Xe] 4f14 5d10 6s2 6p2 |
| Electronic Shell Structure (Electrons per shell) | 2, 3 | 2, 8, 18, 32, 18, 4 |
| Melting Point | 2348 K | 600.61 K |
| Boiling Point | 4273 K | 2022 K |
| CAS Number | CAS7440-42-8 | CAS7439-92-1 |
| Neighborhood Elements | Neighborhood Elements of Boron | Neighborhood Elements of Lead |
History
| Parameter | Boron | Lead |
|---|---|---|
| History | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. | The element Lead was discovered by Africans in year 7000 BCE. Lead derived its name from English word (plumbum in Latin). |
| Discovery | L. Gay-Lussac and L.J. Thénard (1808) | Africans (7000 BCE) |
| Isolated | H. Davy (1808) | Abydos, Egypt (3800 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
| Property | Boron | Lead |
|---|---|---|
| Abundance in Universe | 1 / 0.1 | 10 / 0.06 |
| Abundance in Sun | 2 / 0.2 | 10 / 0.07 |
| Abundance in Meteorites | 1600 / 3000 | 1400 / 100 |
| Abundance in Earth's Crust | 8700 / 17000 | 10000 / 1000 |
| Abundance in Oceans | 4440 / 2500 | 0.03 / 0.00090 |
| Abundance in Humans | 700 / 410 | 1700 / 50 |
Crystal Structure and Atomic Structure
| Property | Boron | Lead |
|---|---|---|
| Atomic Volume | 4.3947 cm3/mol | 18.27 cm3/mol |
| Atomic Radius | 87 pm | 154 pm |
| Covalent Radius | 82 pm | 147 pm |
| Van der Waals Radius | 192 pm | 202 pm |
Atomic Spectrum - Spectral Lines | ||
| Emission Spectrum | Not available | ![]() |
| Absorption Spectrum | ![]() | ![]() |
| Lattice Constant | 506, 506, 506 pm | 495.08, 495.08, 495.08 pm |
| Lattice Angle | 1.01334, 1.01334, 1.01334 | π/2, π/2, π/2 |
| Space Group Name | R_ 3m | Fm_ 3m |
| Space Group Number | 166 | 225 |
| Crystal Structure | Simple Trigonal ![]() | Face Centered Cubic ![]() |
Atomic and Orbital Properties
| Property | Boron | Lead |
|---|---|---|
| Atomic Number | 5 | 82 |
| Number of Electrons (with no charge) | 5 | 82 |
| Number of Protons | 5 | 82 |
| Mass Number | 10.811 | 207.2 |
| Number of Neutrons | 6 | 125 |
| Shell structure (Electrons per energy level) | 2, 3 | 2, 8, 18, 32, 18, 4 |
| Electron Configuration | [He] 2s2 2p1 | [Xe] 4f14 5d10 6s2 6p2 |
| Valence Electrons | 2s2 2p1 | 6s2 6p2 |
| Oxidation State | 3 | 2, 4 |
| Atomic Term Symbol (Quantum Numbers) | 2P1/2 | 3P0 |
| Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Boron has 2 stable naturally occuring isotopes while Lead has 4 stable naturally occuring isotopes.
| Parameter | Boron | Lead |
|---|---|---|
| Known Isotopes | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B | 178Pb, 179Pb, 180Pb, 181Pb, 182Pb, 183Pb, 184Pb, 185Pb, 186Pb, 187Pb, 188Pb, 189Pb, 190Pb, 191Pb, 192Pb, 193Pb, 194Pb, 195Pb, 196Pb, 197Pb, 198Pb, 199Pb, 200Pb, 201Pb, 202Pb, 203Pb, 204Pb, 205Pb, 206Pb, 207Pb, 208Pb, 209Pb, 210Pb, 211Pb, 212Pb, 213Pb, 214Pb, 215Pb |
| Stable Isotopes | Naturally occurring stable isotopes: 10B, 11B | Naturally occurring stable isotopes: 204Pb, 206Pb, 207Pb, 208Pb |
| Neutron Cross Section | 755 | 0.171 |
| Neutron Mass Absorption | 2.4 | 0.00003 |
Chemical Properties: Ionization Energies and electron affinity
| Property | Boron | Lead |
|---|---|---|
| Valence or Valency | 3 | 4 |
| Electronegativity | 2.04 Pauling Scale | 2.33 Pauling Scale |
| Oxidation State | 3 | 2, 4 |
| Electron Affinity | 26.7 kJ/mol | 35.1 kJ/mol |
| Ionization Energies | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol | 1st: 715.6 kJ/mol 2nd: 1450.5 kJ/mol 3rd: 3081.5 kJ/mol 4th: 4083 kJ/mol 5th: 6640 kJ/mol |
Physical Properties
Boron (2.46 g/cm³) is less dense than Lead (11.34 g/cm³). This means that a given volume of Lead will be heavier than the same volume of Boron. Lead is about 361 denser than Boron
| Property | Boron | Lead |
|---|---|---|
| Phase at STP | Solid | Solid |
| Color | Black | SlateGray |
| Density | 2.46 g/cm3 | 11.34 g/cm3 |
| Density (when liquid (at melting point)) | 2.08 g/cm3 | 10.66 g/cm3 |
| Molar Volume | 4.3947 cm3/mol | 18.27 cm3/mol |
Mechanical and Hardness Properties
| Property | Boron | Lead |
|---|---|---|
Elastic Properties | ||
| Young Modulus | - | 16 |
| Shear Modulus | - | 5.6 GPa |
| Bulk Modulus | 320 GPa | 46 GPa |
| Poisson Ratio | - | 0.44 |
Hardness - Tests to Measure of Hardness of Element | ||
| Mohs Hardness | 9.3 MPa | 1.5 MPa |
| Vickers Hardness | 49000 MPa | - |
| Brinell Hardness | - | 38.3 MPa |
Thermal and Electrical Conductivity
| Property | Boron | Lead |
|---|---|---|
Heat and Conduction Properties | ||
| Thermal Conductivity | 27 W/(m K) | 35 W/(m K) |
| Thermal Expansion | 0.000006 /K | 0.0000289 /K |
Electrical Properties | ||
| Electrical Conductivity | 0.0001 S/m | 4800000 S/m |
| Resistivity | 10000 m Ω | 2.1e-7 m Ω |
| Superconducting Point | - | 7.2 |
Magnetic and Optical Properties
| Property | Boron | Lead |
|---|---|---|
Magnetic Properties | ||
| Magnetic Type | Diamagnetic | Diamagnetic |
| Curie Point | - | - |
| Mass Magnetic Susceptibility | -8.7e-9 m3/kg | -1.5e-9 m3/kg |
| Molar Magnetic Susceptibility | -9.41e-11 m3/mol | -3.11e-10 m3/mol |
| Volume Magnetic Susceptibility | -0.0000214 | -0.000017 |
Optical Properties | ||
| Refractive Index | - | - |
Acoustic Properties | ||
| Speed of Sound | 16200 m/s | 1260 m/s |
Thermal Properties - Enthalpies and thermodynamics
| Property | Boron | Lead |
|---|---|---|
| Melting Point | 2348 K | 600.61 K |
| Boiling Point | 4273 K | 2022 K |
| Critical Temperature | - | - |
| Superconducting Point | - | 7.2 |
Enthalpies | ||
| Heat of Fusion | 50 kJ/mol | 4.77 kJ/mol |
| Heat of Vaporization | 507 kJ/mol | 178 kJ/mol |
| Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
| Parameter | Boron | Lead |
|---|---|---|
| CAS Number | CAS7440-42-8 | CAS7439-92-1 |
| RTECS Number | RTECSED7350000 | RTECSOF7525000 |
| DOT Hazard Class | - | - |
| DOT Numbers | - | 3077 |
| EU Number | - | - |
| NFPA Fire Rating | 3 | 0 |
| NFPA Health Rating | 2 | 2 |
| NFPA Reactivity Rating | 0 | 0 |
| NFPA Hazards | - | - |
| AutoIgnition Point | - | - |
| Flashpoint | - | - |
Compare Boron and Lead With Other Elements
Compare Boron and Lead with other elements of the periodic table. Explore howBoron and Lead stack up against other elements of the periodic table. Use our interactive comparison tool to analyze 90+ properties across different metals, non-metals, metalloids, and noble gases. Understanding these differences is crucial for applications in engineering, chemistry, electronics, biology, and material science.








