kilogram-force-per-square-millimeter to poundal-per-square-foot Converter - Convert Unit Quickly
Our kilogram-force-per-square-millimeter to poundal-per-square-foot converter allows you to effortlessly convert units - kilogram-force-per-square-millimeter to poundal-per-square-foot. Both kilogram-force-per-square-millimeter and poundal-per-square-foot are units of , and this simple tool helps you convert between them quickly and accurately with just a few clicks. In addition to kilogram-force-per-square-millimeter and poundal-per-square-foot, you can also use our comprehensive to convert between various other units. Learn how to convert kilogram-force-per-square-millimeter and poundal-per-square-foot to different units using this intuitive conversion tool. You can also use our to convert to various other units of .
Also learn how to convert kilogram-force-per-square-millimeter and poundal-per-square-foot using this kilogram-force-per-square-millimeter and poundal-per-square-foot conversion tool to other units.
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Kilogram-force per square millimeter Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the Kilogram-force per square millimeter and various other units:
Complete list of units for conversion, see how much 1 Kilogram-force per square millimeter is equivalent to in the below units.
1 Kilogram-force per square millimeter is equal to
Unit | Symbol | Value (1 Kilogram-force per square millimeter =) |
---|---|---|
Exapascal | EPa | 9.80665e-12 |
Petapascal | PPa | 9.80665e-9 |
Terapascal | TPa | 0.00000980665 |
Gigapascal | GPa | 0.00980665 |
Megapascal | MPa | 9.80665 |
Kilopascal | kPa | 9806.65 |
hectopascal | hPa | 98066.5 |
Decapascal | daPa | 980665 |
Pascal | Pa | 9806650 |
Decipascal | dPa | 98066500 |
Centipascal | cPa | 980665000 |
Millipascal | mPa | 9.80665e+9 |
Micropascal | μPa | 9.80665e+12 |
Nanopascal | nPa | 9.80665e+15 |
Picopascal | pPa | 9.80665e+18 |
Femtopascal | fPa | 9.80665e+21 |
Attopascal | aPa | 9.80665e+24 |
Newton/square meter | N/m^2 | 9806650 |
Newton/square centimeter | N/cm^2 | 980.665 |
Newton/square millimeter | N/mm^2 | 9.80665 |
Kilonewton/square meter | KN/m^2 | 9806.65 |
barye | Ba | 98066500 |
Dyne/square centimeter | dyn/cm^2 | 98066500 |
Gram-force/sq. centimeter | gf/cm^2 | 100000 |
Bar | bar | 98.0665 |
Millibar | mbar | 98066.5 |
Microbar | μbar | 98066500 |
Standard atmosphere | atm | 96.7841105354 |
atmosphere technical | at | 100 |
Kilogram-force/square meter | kgf/m^2 | 1000000 |
Kilogram Force per Square Centimeter | kgf/cm^2 | 100 |
Kilogram-force per square millimeter | kgf/mm^2 | 1 |
Centimeter water (4°C) | cmH2O | 100000 |
Millimeter water (4°C) | mmH2O | 1000000 |
inch water (4°C) | inAq | 492124.5 |
Foot water (4°C) | ftAq | 41010.375 |
Pound-force per square inch (psi) | lbf/in2, psi | 1422.33439119 |
Kip-force per square inch (ksi) (kilopound per square inch) | ksi, kipf/in2 | 1.42233439119 |
Pound-force per square foot | lbf/ft^2 | 204816.152331 |
Poundal per square foot | pdl/ft^2 | 6589764.83007 |
Torr | Torr | 73555.9240069 |
Centimeter mercury (0°C) | cmHg | 7355.59240069 |
Millimeter mercury (0°C) | mmHg | 73555.9240069 |
inch mercury (32°F) | inHg | 2895.89378592 |
Kilogram-force per square millimeter to Poundal per square foot conversion table
Kilogram-force per square millimeter | Poundal per square foot |
---|---|
1 | 6589764.83007 |
2 | 13179529.6601 |
3 | 19769294.4902 |
4 | 26359059.3203 |
5 | 32948824.1504 |
6 | 39538588.9804 |
7 | 46128353.8105 |
8 | 52718118.6406 |
9 | 59307883.4706 |
10 | 65897648.3007 |
20 | 131795296.601 |
30 | 197692944.902 |
40 | 263590593.203 |
50 | 329488241.504 |
60 | 395385889.804 |
70 | 461283538.105 |
80 | 527181186.406 |
90 | 593078834.706 |
100 | 658976483.007 |